Is Joe Johnson a better fantasy option than Andre Miller? Should Jason Richardson be drafted ahead of Kirk Hinrich? How much value will Andrew Bogut have in his rookie season? To answer these questions and more , and to help you prepare for your draft, we asked three fantasy experts to share their cheat sheets with us.
To compile these composite rankings, each player was assigned a rank by all three experts; the lower this score compared with other players, the better. By combining these lists, we can see both individual preferences and the overall consensus among the rankers.
Average rank indicates the average of the scores assigned to a player by each person (for this calculation, players not appearing in an individual list were assigned a score of 35). Each ranker’s individual list can be seen in the three columns at the right.
Please note that this is a tool for draft preparation; it will not be updated throughout the season. Enjoy, and good luck in your drafts!
| POINT GUARDS | Avg Rank | M e S h | b o s t | m b u s |
| Allen Iverson – Phi | 1.0 | 1 | 1 | 1 |
| Jason Kidd – NJ | 3.3 | 5 | 2 | 3 |
| Stephon Marbury – NY | 3.3 | 2 | 6 | 2 |
| Mike Bibby – Sac | 4.0 | 3 | 5 | 4 |
| Steve Nash – Pho | 4.3 | 4 | 4 | 5 |
| Baron Davis – GS | 5.3 | 7 | 3 | 6 |
| Chauncey Billups – Det | 6.7 | 6 | 7 | 7 |
| Jason Terry – Dal | 8.3 | 8 | 9 | 8 |
| Joe Johnson – Atl | 8.7 | 9 | 8 | 9 |
| Andre Miller – Den | 10.7 | 10 | 10 | 12 |
| Damon Stoudamire – Mem | 11.3 | 12 | 11 | 11 |
| Rafer Alston – Hou | 11.3 | 11 | 13 | 10 |
| Luke Ridnour – Sea | 14.3 | 13 | 17 | 13 |
| Damon Jones – Cle | 15.0 | 14 | 15 | 16 |
| Tony Parker – SA | 16.0 | 19 | 12 | 17 |
| Deron Williams – Utah | 17.0 | 15 | 22 | 14 |
| Marko Jaric – Min | 17.7 | 16 | 19 | 18 |
| Sebastian Telfair – Por | 18.3 | 18 | 18 | 19 |
| Chris Paul – NO | 18.7 | 17 | 24 | 15 |
| Jamaal Tinsley – Ind | 19.0 | 20 | 16 | 21 |
| Jason Williams – Mia | 21.7 | 22 | 20 | 23 |
| Mike James – Tor | 23.0 | 21 | 26 | 22 |
| Jameer Nelson – Orl | 25.0 | 25 | 30 | 20 |
| Antonio Daniels – Was | 25.3 | 24 | 27 | 25 |
| Sam Cassell – LAC | 28.0 | 35 | 14 | 35 |
| TJ Ford – Mil | 28.0 | 28 | 21 | 35 |
| Shaun Livingston – LAC | 28.0 | 23 | 35 | 26 |
| Brevin Knight – Cha | 28.3 | 35 | 23 | 27 |
| Sarunas Jasikevicius – Ind | 28.3 | 26 | 35 | 24 |
| Chris Duhon – Chi | 29.7 | 29 | 25 | 35 |
| Raymond Felton – Cha | 32.3 | 27 | 35 | 35 |
| Aaron McKie – LAL | 32.7 | 35 | 28 | 35 |
| Delonte West – Bos | 33.0 | 35 | 29 | 35 |
| Keyon Dooling – Orl | 33.3 | 30 | 35 | 35 |
| SHOOTING GUARDS | Avg Rank | MeSh | bost | mbus |
| Kobe Bryant – LAL | 1.3 | 1 | 2 | 1 |
| Gilbert Arenas – Was | 1.7 | 2 | 1 | 2 |
| Paul Pierce – Bos | 4.3 | 3 | 6 | 4 |
| Vince Carter – NJ | 4.7 | 4 | 5 | 5 |
| Ray Allen – Sea | 5.0 | 5 | 7 | 3 |
| Dwyane Wade – Mia | 5.3 | 6 | 4 | 6 |
| Larry Hughes – Cle | 5.7 | 7 | 3 | 7 |
| Steve Francis – Orl | 8.7 | 8 | 8 | 10 |
| Jason Richardson – GS | 9.7 | 10 | 10 | 9 |
| Manu Ginobili – SA | 10.3 | 9 | 14 | 8 |
| Kirk Hinrich – Chi | 11.3 | 11 | 12 | 11 |
| Andre Iguodala – Phi | 12.0 | 13 | 11 | 12 |
| Cuttino Mobley – LAC | 13.7 | 12 | 16 | 13 |
| Stephen Jackson – Ind | 14.0 | 14 | 13 | 15 |
| Michael Redd – Mil | 14.7 | 15 | 15 | 14 |
| Richard Hamilton – Det | 16.7 | 17 | 17 | 16 |
| Bonzi Wells – Sac | 18.3 | 18 | 20 | 17 |
| Morris Peterson – Tor | 19.7 | 16 | 18 | 25 |
| Juan Dixon – Por | 22.7 | 19 | 21 | 28 |
| Raja Bell – Pho | 23.3 | 20 | 30 | 20 |
| Ben Gordon – Chi | 23.7 | 25 | 23 | 23 |
| Mike Miller – Mem | 24.0 | 23 | 25 | 24 |
| Josh Childress – Atl | 25.0 | 21 | 19 | 35 |
| Jamal Crawford – NY | 25.3 | 22 | 35 | 19 |
| Jalen Rose – Tor | 27.0 | 24 | 35 | 22 |
| Marquis Daniels – Dal | 27.7 | 28 | 29 | 26 |
| Voshon Lenard – Den | 27.7 | 26 | 22 | 35 |
| Michael Finley – SA | 29.7 | 35 | 24 | 30 |
| Kareem Rush – Cha | 29.7 | 27 | 27 | 35 |
| Arvydas Macijauskas – NO | 30.3 | 29 | 35 | 27 |
| Doug Christie – Dal | 32.0 | 35 | 26 | 35 |
| Matt Harpring – Utah | 32.7 | 35 | 28 | 35 |
| Desmond Mason – Mil | 33.0 | 35 | 35 | 29 |
| Jim Jackson – Pho | 33.3 | 30 | 35 | 35 |
| SMALL FORWARDS | Avg Rank | M e S h | b o s t | m b u s |
| LeBron James – Cle | 1.0 | 1 | 1 | 1 |
| Shawn Marion – Pho | 2.0 | 2 | 2 | 2 |
| Tracy McGrady – Hou | 3.3 | 3 | 4 | 3 |
| Andrei Kirilenko – Utah | 3.7 | 4 | 3 | 4 |
| Peja Stojakovic – Sac | 5.3 | 5 | 6 | 5 |
| Ron Artest – Ind | 5.7 | 6 | 5 | 6 |
| Rashard Lewis – Sea | 7.0 | 7 | 7 | 7 |
| Lamar Odom – LAL | 9.0 | 9 | 10 | 8 |
| Corey Maggette – LAC | 9.3 | 8 | 9 | 11 |
| Richard Jefferson – NJ | 11.0 | 10 | 8 | 15 |
| Josh Smith – Atl | 12.3 | 11 | 16 | 10 |
| Kyle Korver – Phi | 12.7 | 14 | 12 | 12 |
| Caron Butler – Was | 14.3 | 13 | 14 | 16 |
| Bobby Simmons – Mil | 14.3 | 12 | 17 | 14 |
| Carmelo Anthony – Den | 16.7 | 18 | 15 | 17 |
| Quentin Richardson – NY | 17.3 | 21 | 11 | 20 |
| Josh Howard – Dal | 18.0 | 17 | 19 | 18 |
| Tayshaun Prince – Det | 18.0 | 15 | 18 | 21 |
| Eddie Jones – Mem | 19.0 | 19 | 13 | 25 |
| Wally Szczerbiak – Min | 21.3 | 25 | 20 | 19 |
| Grant Hill – Orl | 21.3 | 16 | 35 | 13 |
| Ricky Davis – Bos | 22.3 | 20 | 23 | 24 |
| Darius Miles – Por | 25.0 | 27 | 26 | 22 |
| Shane Battier – Mem | 26.7 | 22 | 28 | 30 |
| Gerald Wallace – Cha | 27.0 | 26 | 29 | 26 |
| Mike Dunleavy – Gs | 27.3 | 24 | 35 | 23 |
| James Posey – Mia | 27.3 | 23 | 24 | 35 |
| JR Smith – NO | 28.7 | 29 | 22 | 35 |
| Antoine Walker – Mia | 28.7 | 30 | 21 | 35 |
| Hedo Turkoglu – Orl | 30.0 | 28 | 27 | 35 |
| Luol Deng – Chi | 31.7 | 35 | 25 | 35 |
| Bruce Bowen – SA | 33.3 | 35 | 30 | 35 |
| POWER FORWARDS | Avg Rank | M e S h | b o s t | m b u s |
| Kevin Garnett – Min | 1.0 | 1 | 1 | 1 |
| Dirk Nowitzki – Dal | 2.0 | 2 | 2 | 2 |
| Tim Duncan – SA | 3.0 | 3 | 3 | 3 |
| Elton Brand – LAC | 4.0 | 4 | 4 | 4 |
| Jermaine O’Neal – Ind | 5.3 | 5 | 6 | 5 |
| Ben Wallace – Det | 6.7 | 7 | 5 | 8 |
| Chris Bosh – Tor | 6.7 | 6 | 7 | 7 |
| Dwight Howard – Orl | 9.3 | 8 | 11 | 9 |
| Emeka Okafor – Cha | 9.7 | 10 | 8 | 11 |
| Pau Gasol – Mem | 10.0 | 9 | 15 | 6 |
| Donyell Marshall – Cle | 10.7 | 11 | 9 | 12 |
| Chris Webber – Phi | 12.7 | 15 | 10 | 13 |
| Carlos Boozer – Utah | 13.7 | 14 | 13 | 14 |
| Kurt Thomas – Pho | 14.0 | 13 | 14 | 15 |
| Kenyon Martin – Den | 15.0 | 17 | 12 | 16 |
| Stromile Swift – Hou | 16.0 | 12 | 25 | 11 |
| Troy Murphy – GS | 18.0 | 20 | 16 | 18 |
| Drew Gooden – Cle | 19.0 | 19 | 19 | 19 |
| Antawn Jamison – Was | 19.0 | 16 | 20 | 21 |
| Shareef Abdur-Rahim – Sac | 19.7 | 18 | 24 | 17 |
| Zach Randolph – Por | 20.7 | 21 | 21 | 20 |
| PJ Brown – NO | 21.3 | 22 | 17 | 25 |
| Al Jefferson – Bos | 22.7 | 23 | 23 | 22 |
| Udonis Haslem – Mia | 25.7 | 24 | 27 | 26 |
| Al Harrington – Atl | 25.7 | 30 | 22 | 25 |
| Joe Smith – Mil | 27.7 | 27 | 28 | 28 |
| Mike Sweetney – Chi | 27.7 | 25 | 35 | 23 |
| Kwame Brown – LAL | 29.0 | 26 | 26 | 35 |
| Vladamir Radmanovic – Sea | 29.3 | 35 | 18 | 35 |
| Kenny Thomas – Sac | 30.3 | 29 | 35 | 27 |
| Nene – Den | 30.7 | 28 | 29 | 35 |
| Eddie Griffin – Min | 31.3 | 35 | 35 | 24 |
| Reggie Evans – Sea | 31.3 | 35 | 30 | 29 |
| Ike Diogu – GS | 31.7 | 30 | 30 | 35 |
| Nick Collison – Sea | 33.3 | 35 | 35 | 30 |
| CENTERS | Avg Rank | M e S h | b o s t | m b u s |
| Brad Miller – Sac | 1.0 | 1 | 1 | 1 |
| Yao Ming – Hou | 2.0 | 2 | 2 | 2 |
| Zydrunas Ilgauskas – Cle | 3.3 | 4 | 3 | 3 |
| Rasheed Wallace – Det | 4.7 | 5 | 4 | 5 |
| Marcus Camby – Den | 5.7 | 3 | 10 | 4 |
| Shaquille O’Neal – Mia | 6.0 | 7 | 5 | 6 |
| Joel Pryzbilla – Por | 6.7 | 6 | 7 | 7 |
| Raef LaFrentz – Bos | 8.7 | 9 | 6 | 11 |
| Tyson Chandler – Chi | 9.0 | 10 | 8 | 9 |
| Samuel Dalembert – Phi | 9.0 | 8 | 11 | 8 |
| Jamaal Maglorie – NO | 12.3 | 15 | 9 | 13 |
| Andrew Bogut – Mil | 12.7 | 13 | 15 | 10 |
| Mehmet Okur – Utah | 13.0 | 11 | 16 | 12 |
| Amare Stoudemire – Pho | 13.3 | 12 | 14 | 14 |
| Primoz Brezec – Cha | 14.3 | 14 | 13 | 16 |
| Nenad Krstic – NJ | 17.0 | 16 | 20 | 15 |
| Kelvin Cato – Orl | 19.0 | 19 | 18 | 20 |
| Chris Kaman – LAC | 19.3 | 22 | 19 | 17 |
| Eddy Curry – NY | 19.7 | 24 | 17 | 18 |
| Brendan Haywood – Was | 19.7 | 17 | 21 | 21 |
| Chris Mihm – LAL | 21.7 | 23 | 23 | 19 |
| Lorenzen Wright – Mem | 22.0 | 18 | 26 | 22 |
| Nazr Mohammad – SA | 23.3 | 25 | 22 | 23 |
| Zaza Pauchulia – Atl | 26.7 | 27 | 29 | 24 |
| Eric Dampier – Dal | 26.7 | 20 | 25 | 35 |
| Adonal Foyle – GS | 27.0 | 21 | 35 | 25 |
| Jeff Foster – Ind | 27.3 | 35 | 12 | 35 |
| Michael Olowokandi – Min | 29.7 | 30 | 24 | 35 |
| Theo Ratliff – Por | 32.0 | 26 | 35 | 35 |
| Rafael Araujo – Tor | 32.3 | 35 | 27 | 35 |
| Dan Gadzuric – Mil | 32.7 | 28 | 35 | 35 |
| Vitaly Potapenko – Sea | 32.7 | 35 | 28 | 35 |
| Chris Andersen – NO | 33.0 | 29 | 35 | 35 |
| Legend MeSh = MeShawn bost = bost0n mbus = mbuser |
Assumed League Settings:
Single-season (no keepers), roto scoring, 12-man rosters with the following starters:
1 PG
1 SG
1 G
1 SF
1 PF
1 F
2 C
2 Flex (any position)
Scoring is based on the following categories:
Points, rebounds, assists, steals, blocks, three-point field goals made, field goal percentage, free throw percentage
Thanks once again to the fantasy pros who shared their thoughts on the upcoming NBA season with us, and especially to Tim (MeShawn to Forum regulars) for turning the individual rankings into one master list!

Cafe Home
Fantasy Football
Fantasy Baseball
Fantasy Hockey




