Larry Hughes and Donyell Marshall signed with Cleveland, Quentin Richardson was shipped to the Knicks, and Joe Johnson is headed to Atlanta… It’s been a busy off-season in the NBA, and several of the players who made our Top 50 back in June now find themselves on new teams, or playing with an entirely different supporting cast. How did these transactions affect their fantasy values? Once again, we asked eight fantasy veterans for their opinions.
To compile these composite rankings, each player was assigned a rank by all eight experts; the lower this score compared with other players, the better. By combining these lists, we can see both individual preferences and the overall consensus among the rankers.
Average rank indicates the average of the scores assigned to a player by each person (for this calculation, players not appearing in an individual list were assigned a score of 60). Each ranker’s individual list can be seen in the eight columns at the right.
Please note that this is a tool for draft preparation; it will not be updated throughout the season. Enjoy, and good luck in your drafts!
| TOP 50 | Avg Rank | M e S h | k i n g | T h r l | d o g g | N e n e | F l o c | A r l o | m b u s |
| Kevin Garnett – F, Min | 1.13 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| LeBron James – F, Cle | 1.88 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Dirk Nowitzki – F, Dal | 3.25 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 |
| Shawn Marion – F, Pho | 4.38 | 4 | 7 | 3 | 5 | 4 | 5 | 3 | 4 |
| Amare Stoudemire – F/C, Pho | 5.00 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 6 |
| Tracy McGrady – G/F, Hou | 6.63 | 6 | 5 | 7 | 9 | 8 | 6 | 7 | 5 |
| Tim Duncan – F/C, SA | 7.00 | 8 | 4 | 9 | 6 | 6 | 8 | 6 | 9 |
| Kobe Bryant – G, LAL | 7.88 | 9 | 8 | 6 | 8 | 9 | 7 | 8 | 8 |
| Andre Kirilenko – F, Utah | 8.13 | 7 | 10 | 8 | 7 | 7 | 10 | 9 | 7 |
| Allen Iverson – G, Phi | 10.63 | 10 | 9 | 11 | 10 | 12 | 12 | 10 | 11 |
| Gilbert Arenas – G, Was | 11.00 | 11 | 11 | 12 | 12 | 10 | 9 | 13 | 10 |
| Elton Brand – F, LAC | 13.50 | 12 | 15 | 10 | 16 | 17 | 14 | 12 | 12 |
| Dwyane Wade – G, Mia | 13.75 | 17 | 12 | 18 | 11 | 11 | 13 | 11 | 17 |
| Ray Allen – G, Sea | 15.88 | 16 | 13 | 13 | 22 | 20 | 15 | 15 | 13 |
| Brad Miller – C, Sac | 16.38 | 13 | 20 | 15 | 15 | 15 | 18 | 19 | 16 |
| Paul Pierce – G, Bos | 17.00 | 14 | 25 | 14 | 23 | 16 | 16 | 14 | 14 |
| Vince Carter – G/F, NJ | 18.25 | 15 | 16 | 23 | 21 | 18 | 19 | 16 | 18 |
| Jason Kidd – G, NJ | 18.50 | 20 | 17 | 29 | 13 | 14 | 22 | 18 | 15 |
| Jermaine O’Neal – F, Ind | 19.25 | 24 | 14 | 20 | 17 | 22 | 17 | 20 | 20 |
| Peja Stojakovic – F, Sac | 19.88 | 18 | 21 | 17 | 20 | 19 | 20 | 21 | 23 |
| Steve Nash – G, Pho | 20.63 | 21 | 18 | 19 | 14 | 21 | 23 | 22 | 27 |
| Stephon Marbury – G, NY | 23.13 | 19 | 22 | 22 | 27 | 28 | 21 | 27 | 19 |
| Shaquille O’Neal – C, Mia | 24.75 | 29 | 24 | 37 | 24 | 13 | 11 | 17 | 43 |
| Ron Artest – F, Ind | 25.13 | 25 | 27 | 24 | 25 | 25 | 28 | 25 | 22 |
| Chris Bosh – F, Tor | 26.13 | 28 | 28 | 30 | 19 | 24 | 26 | 26 | 28 |
| Yao Ming – C, Hou | 26.13 | 23 | 30 | 26 | 30 | 23 | 30 | 23 | 24 |
| Larry Hughes – G, Cle | 27.25 | 26 | 32 | 16 | 28 | 29 | 35 | 31 | 21 |
| Rashard Lewis – F, Sea | 28.00 | 27 | 29 | 25 | 37 | 27 | 24 | 29 | 26 |
| Mike Bibby – G, Sac | 28.25 | 22 | 34 | 21 | 34 | 33 | 25 | 32 | 25 |
| Ben Wallace – F/C, Det | 28.50 | 30 | 23 | 31 | 29 | 26 | 29 | 30 | 30 |
| Baron Davis – G, GS | 30.13 | 33 | 19 | 39 | 18 | 39 | 32 | 24 | 37 |
| Manu Ginobili – G, SA | 33.00 | 31 | 39 | 27 | 32 | 32 | 34 | 36 | 33 |
| Steve Francis – G, Orl | 33.13 | 35 | 26 | 38 | 26 | 36 | 37 | 33 | 34 |
| Dwight Howard – F, Orl | 36.13 | 36 | 37 | 36 | 36 | 35 | 38 | 35 | 36 |
| Emeka Okafor – F/C, Cha | 36.13 | 40 | 38 | 35 | 35 | 30 | 39 | 28 | 44 |
| Zydrunas Ilgauskas – C, Cle | 36.88 | 37 | 36 | 44 | 38 | 34 | 40 | 34 | 32 |
| Pau Gasol – F, Mem | 38.25 | 39 | 47 | 34 | 40 | 41 | 33 | 37 | 35 |
| Marcus Camby – C, Den | 39.25 | 34 | 45 | 45 | 33 | 31 | 48 | 40 | 38 |
| Kirk Hinrich – G, Chi | 39.63 | 41 | 42 | 42 | 43 | 37 | 27 | 43 | 42 |
| Jason Richardson – G, GS | 40.13 | 32 | 35 | 28 | 60 | 60 | 31 | 44 | 31 |
| Joe Johnson – G/F, Atl | 42.50 | 46 | 33 | 60 | 31 | 38 | 49 | 38 | 45 |
| Chauncey Billups – G, Det | 42.63 | 38 | 48 | 46 | 39 | 50 | 41 | 39 | 40 |
| Carlos Boozer – F, Utah | 43.88 | 45 | 40 | 32 | 49 | 40 | 43 | 42 | 60 |
| Richard Jefferson – F, NJ | 44.13 | 42 | 44 | 33 | 42 | 42 | 45 | 45 | 60 |
| Corey Maggette – G/F, LAC | 44.88 | 43 | 41 | 40 | 44 | 43 | 47 | 41 | 60 |
| Chris Webber – F, Phi | 47.38 | 47 | 31 | 47 | 60 | 49 | 46 | 60 | 39 |
| Donyell Marshall – F, Cle | 50.38 | 60 | 46 | 41 | 47 | 60 | 60 | 60 | 29 |
| Rasheed Wallace – F/C, Det | 50.88 | 49 | 60 | 60 | 41 | 60 | 50 | 46 | 41 |
| Lamar Odom – F, LAL | 53.13 | 44 | 60 | 60 | 45 | 60 | 60 | 50 | 46 |
| Kurt Thomas – F, Pho | 53.75 | 50 | 43 | 60 | 60 | 48 | 60 | 49 | 60 |
| Legend MeSh = MeShawn king = kingctb27 Thrl = The Thrill dogg = Crimedogg32 Floc = Flockers mbus = mbuser |
Assumed League Settings:
Single-season (no keepers), roto scoring, 12-man rosters with the following starters:
1 PG
1 SG
1 G
1 SF
1 PF
1 F
2 C
2 Flex (any position)
Scoring is based on the following categories:
Points, rebounds, assists, steals, blocks, three-point field goals made, field goal percentage, free throw percentage
Thanks once again to the fantasy pros who shared their thoughts on the upcoming NBA season with us, and especially to Tim (MeShawn to Forum regulars) for turning the individual rankings into one master list!

Cafe Home
Fantasy Football
Fantasy Baseball
Fantasy Hockey




