The season is drawing closer, and we know a lot more now than we did when we last held a mock draft back in July. Players have signed with and been dealt to new teams, depth charts have been updated, and we’ve learned a bit more about how this year’s rookie class will fit into the scheme of things. Armed with this new information, it’s time for a new mock!
As with any mock draft, the drafters’ preferences and team needs obviously play a role in their respective choices, and a player’s rank might therefore vary from what you might expect from a cheat sheet compiled outside of actual draft conditions.
| Pick # | Player | Round | Team |
| 1. | LeBron James – SF, Cle | 1 | kingctb27 |
| 2. | Kevin Garnett – F, Min | 1 | Turmoil |
| 3. | Dirk Nowitzki – F/C, Dal | 1 | the one |
| 4. | Shawn Marion – F, Pho | 1 | Brun&Phin |
| 5. | Tracy McGrady – G/F, Hou | 1 | mbuser |
| 6. | Amare Stoudemire – F/C, Pho | 1 | Meshawn |
| 7. | Andrei Kirilenko – F, Utah | 1 | aussieboy |
| 8. | Kobe Bryant – SG, LAL | 1 | rhs_rizzo |
| 9. | Dwyane Wade – G, Mia | 1 | Dont Blink |
| 10. | Allen Iverson – G, Phi | 1 | The Thrill |
| 11. | Tim Duncan – F/C, SA | 2 | The Thrill |
| 12. | Gilbert Arenas – PG, Was | 2 | Dont Blink |
| 13. | Brad Miller – C, Sac | 2 | rhs_rizzo |
| 14. | Elton Brand – PF, LAC | 2 | aussieboy |
| 15. | Vince Carter – G/F, NJ | 2 | Meshawn |
| 16. | Paul Pierce – SG, Bos | 2 | mbuser |
| 17. | Jermaine O’Neal – PF, Ind | 2 | Brun&Phin |
| 18. | Peja Stojakovic – SF, Sac | 2 | the one |
| 19. | Jason Kidd – PG, NJ | 2 | Turmoil |
| 20. | Ray Allen – SG, Sea | 2 | kingctb27 |
| 21. | Shaquille O’Neal – C, Mia | 3 | kingctb27 |
| 22. | Steve Nash – PG, Pho | 3 | Turmoil |
| 23. | Yao Ming – C, Hou | 3 | the one |
| 24. | Baron Davis – PG, GS | 3 | Brun&Phin |
| 25. | Stephon Marbury – PG, NY | 3 | mbuser |
| 26. | Ron Artest – SF, Ind | 3 | Meshawn |
| 27. | Chris Bosh – F/C, Tor | 3 | aussieboy |
| 28. | Ben Wallace – F/C, Det | 3 | rhs_rizzo |
| 29. | Rashard Lewis – SF, Sea | 3 | Dont Blink |
| 30. | Larry Hughes – SG, Cle | 3 | The Thrill |
| 31. | Mike Bibby – PG, Sac | 4 | The Thrill |
| 32. | Emeka Okafor – F/C, Cha | 4 | Dont Blink |
| 33. | Steve Francis – G, Orl | 4 | rhs_rizzo |
| 34. | Marcus Camby – C, Den | 4 | aussieboy |
| 35. | Zydrunas Ilgauskas – C, Cle | 4 | Meshawn |
| 36. | Dwight Howard – PF, Orl | 4 | mbuser |
| 37. | Manu Ginobili – SG, SA | 4 | Brun&Phin |
| 38. | Pau Gasol – PF, Mem | 4 | the one |
| 39. | Carlos Boozer – PF, Utah | 4 | Turmoil |
| 40. | Joe Johnson – G/F, Atl | 4 | kingctb27 |
| 41. | Corey Maggette – G/F, LAC | 5 | kingctb27 |
| 42. | Kurt Thomas – F/C, Pho | 5 | Turmoil |
| 43. | Kirk Hinrich – G, Chi | 5 | the one |
| 44. | Donyell Marshall – PF, Cle | 5 | Brun&Phin |
| 45. | Lamar Odom – F, LAL | 5 | mbuser |
| 46. | Jason Richardson – SG, GS | 5 | Meshawn |
| 47. | Michael Redd – SG, Mil | 5 | aussieboy |
| 48. | Richard Jefferson – SF, NJ | 5 | rhs_rizzo |
| 49. | Chauncey Billups – PG, Det | 5 | Dont Blink |
| 50. | Rasheed Wallace – F/C, Det | 5 | The Thrill |
| 51. | Kenyon Martin – PF, NJ | 6 | The Thrill |
| 52. | Samuel Dalembert – C, Phi | 6 | Dont Blink |
| 53. | Antawn Jamison – F, Was | 6 | rhs_rizzo |
| 54. | Stephen Jackson – G/F, Ind | 6 | aussieboy |
| 55. | Andre Miller – PG, Den | 6 | Meshawn |
| 56. | Chris Webber – PF, Phi | 6 | mbuser |
| 57. | Jamaal Magloire – C, NO | 6 | Brun&Phin |
| 58. | Jason Terry – PG, Dal | 6 | the one |
| 59. | Andrew Bogut – C, Mil | 6 | Turmoil |
| 60. | Josh Smith – G/F, Atl | 6 | kingctb27 |
| 61. | Zach Randolph – PF, Por | 7 | kingctb27 |
| 62. | Andre Iquodala – G/F, Phi | 7 | Turmoil |
| 63. | Grant Hill – SF, Orl | 7 | the one |
| 64. | Stromile Swift – F/C, Hou | 7 | Brun&Phin |
| 65. | Joel Przybilla – C, Por | 7 | mbuser |
| 66. | Jamaal Tinsley – PG, Ind | 7 | Meshawn |
| 67. | Cuttino Mobley – SG, LAC | 7 | aussieboy |
| 68. | Kyle Korver – SF, Phi | 7 | rhs_rizzo |
| 69. | Carmelo Anthony – SF, Den | 7 | Dont Blink |
| 70. | Drew Gooden – PF, Cle | 7 | The Thrill |
| 71. | Caron Butler – SF, Was | 8 | The Thrill |
| 72. | Shareef Abdur-Rahim – PF, Sac | 8 | Dont Blink |
| 73. | Richard Hamilton – SG, Det | 8 | rhs_rizzo |
| 74. | Jason Williams – PG, Mia | 8 | aussieboy |
| 75. | Udonis Haslam – PF, Mia | 8 | Meshawn |
| 76. | Raef LaFrentz – F/C, Bos | 8 | mbuser |
| 77. | Bobby Simmons – G/F, Mil | 8 | Brun&Phin |
| 78. | Tyson Chandler – PF, Chi | 8 | the one |
| 79. | Josh Howard – G/F, Dal | 8 | Turmoil |
| 80. | Tony Parker – PG, SA | 8 | kingctb27 |
| 81. | Troy Murphy – PF, GS | 9 | kingctb27 |
| 82. | Chris Paul – PG, NO | 9 | Turmoil |
| 83. | Rafer Alston – PG, Tor | 9 | the one |
| 84. | Marquis Daniels – G/F, Dal | 9 | Brun&Phin |
| 85. | Jamal Crawford – G, NY | 9 | mbuser |
| 86. | Marko Jaric – PG, Min | 9 | Meshawn |
| 87. | TJ Ford – PG, Mil | 9 | aussieboy |
| 88. | Nazr Mohammad – C, SA | 9 | rhs_rizzo |
| 89. | Eddy Curry – C, Chi | 9 | Dont Blink |
| 90. | Tayshaun Prince – SF, Det | 9 | The Thrill |
| 91. | Eddie Jones – G/F, Mem | 10 | The Thrill |
| 92. | Mike Dunleavy – SF, GS | 10 | Dont Blink |
| 93. | JR Smith – SG, NO | 10 | rhs_rizzo |
| 94. | Sebastian Telfair – PG, Por | 10 | aussieboy |
| 95. | Erick Dampier – C, Dal | 10 | Meshawn |
| 96. | Damon Stoudamire – PG, Por | 10 | mbuser |
| 97. | Quentin Richardson – SF, NY | 10 | Brun&Phin |
| 98. | Deron Williams – PG, Utah | 10 | the one |
| 99. | Mehmet Okur – C, Utah | 10 | Turmoil |
| 100. | Nene – F/C, Den | 10 | kingctb27 |
| Legend Brun&Phin = Bruno & PhinsPhan |
Assumed League Settings:
Single-season league (no keepers); roto scoring with the following nine categories: Points, rebounds, assists, steals, blocks, three-point field goals made, field goal percentage, free throw percentage, turnovers
Ten-man rosters: PG, SG, G, SF, PF, F, C, C, Flex, Flex
Thanks once again to the drafters who shared their strategies and sleepers in this mock. You can catch up with all the participants in the Cafe Forums.

Cafe Home
Fantasy Football
Fantasy Baseball
Fantasy Hockey




