The NBA draft is over, and we’re already looking ahead to the 2005-06 fantasy season. Will Rashard Lewis be more valuable than Chris Bosh? Where does Yao Ming rank among the top centers? How much will MVP Steve Nash be worth? To answer these questions and more, we asked eight fantasy veterans for their input.
To compile these composite rankings, each player was again assigned a rank by all eight experts; the lower this score compared with other players, the better. By combining these lists, we can see both individual preferences and the overall consensus among the rankers.
Average rank indicates the average of the scores assigned to a player by each person (for this calculation, players not appearing in an individual list were assigned a score of 60). Each ranker’s individual list can be seen in the eight columns at the right.
Please note that this is a tool for draft preparation; it will not be updated throughout the season. Enjoy, and good luck in your drafts!
| TOP 50 | Avg Rank | M e S h | T h r l | N e n e | r h s | b o s t | k i n g | m b u s | c a f e |
| Kevin Garnett – F, Min | 1.38 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 |
| LeBron James – F, Cle | 1.63 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 |
| Dirk Nowitzki – F, Dal | 3.75 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 4 |
| Shawn Marion – F, Pho | 4.50 | 3 | 3 | 6 | 5 | 6 | 6 | 4 | 3 |
| Amare Stoudemire – F/C, Pho | 5.63 | 4 | 7 | 4 | 6 | 3 | 9 | 5 | 7 |
| Tim Duncan – F/C, SA | 6.38 | 6 | 9 | 5 | 4 | 11 | 4 | 7 | 5 |
| Tracy McGrady – G/F, Hou | 7.50 | 7 | 8 | 7 | 7 | 12 | 7 | 6 | 6 |
| Kobe Bryant – G, LAL | 7.63 | 8 | 6 | 8 | 9 | 8 | 5 | 8 | 9 |
| Andrei Kirilenko – F, Utah | 8.75 | 9 | 11 | 9 | 8 | 4 | 12 | 9 | 8 |
| Gilbert Arenas – G, Was | 11.63 | 12 | 14 | 11 | 13 | 7 | 10 | 10 | 16 |
| Allen Iverson – G, Phi | 11.75 | 11 | 5 | 12 | 10 | 18 | 8 | 12 | 18 |
| Elton Brand – F, LAC | 13.88 | 13 | 10 | 19 | 15 | 14 | 15 | 14 | 11 |
| Dwyane Wade – G, Mia | 14.25 | 10 | 12 | 14 | 29 | 10 | 11 | 18 | 10 |
| Paul Pierce – G, Bos | 14.75 | 16 | 15 | 13 | 14 | 16 | 14 | 15 | 15 |
| Ray Allen – G, Sea | 16.13 | 17 | 20 | 17 | 12 | 20 | 13 | 16 | 14 |
| Vince Carter – G/F, NJ | 18.63 | 14 | 23 | 16 | 17 | 23 | 24 | 19 | 13 |
| Stephon Marbury – G, NY | 20.25 | 20 | 21 | 22 | 21 | 29 | 16 | 13 | 20 |
| Steve Nash – G, Pho | 21.38 | 15 | 18 | 30 | 16 | 28 | 18 | 27 | 19 |
| Peja Stojakovic – F, Sac | 22.88 | 24 | 32 | 24 | 11 | 25 | 21 | 23 | 23 |
| Shaquille O’Neal – C, Mia | 23.13 | 21 | 13 | 10 | 20 | 40 | 22 | 42 | 17 |
| Brad Miller – C, Sac | 23.63 | 22 | 19 | 20 | 50 | 15 | 25 | 17 | 21 |
| Jason Kidd – G, NJ | 23.75 | 19 | 30 | 28 | 28 | 31 | 19 | 11 | 24 |
| Jermaine O’Neal – F, Ind | 24.25 | 18 | 22 | 15 | 60 | 27 | 20 | 20 | 12 |
| Mike Bibby – G, Sac | 25.25 | 28 | 28 | 18 | 18 | 17 | 34 | 25 | 34 |
| Ron Artest – F, Ind | 26.00 | 25 | 16 | 50 | 26 | 13 | 27 | 22 | 29 |
| Ben Wallace – F/C, Det | 26.50 | 23 | 26 | 25 | 24 | 39 | 23 | 30 | 22 |
| Rashard Lewis – F, Sea | 27.63 | 29 | 31 | 21 | 19 | 36 | 29 | 26 | 30 |
| Yao Ming – C, Hou | 29.13 | 26 | 24 | 44 | 39 | 19 | 30 | 24 | 27 |
| Chris Bosh – F, Tor | 30.63 | 32 | 34 | 33 | 31 | 33 | 28 | 28 | 26 |
| Baron Davis – G, GS | 31.00 | 30 | 29 | 35 | 60 | 9 | 17 | 36 | 32 |
| Larry Hughes – G, Was | 32.38 | 27 | 17 | 29 | 33 | 37 | 60 | 21 | 35 |
| Manu Ginobili – G, SA | 32.88 | 31 | 25 | 27 | 46 | 22 | 46 | 33 | 33 |
| Kirk Hinrich – G, Chi | 34.88 | 34 | 41 | 26 | 25 | 34 | 41 | 41 | 37 |
| Jason Richardson – G, GS | 35.13 | 35 | 27 | 60 | 32 | 30 | 35 | 31 | 31 |
| Steve Francis – G, Orl | 39.00 | 36 | 37 | 34 | 60 | 60 | 26 | 34 | 25 |
| Quentin Richardson – G/F, Pho | 40.25 | 33 | 60 | 23 | 23 | 21 | 42 | 60 | 60 |
| Chauncey Billups – G, Det | 41.50 | 37 | 44 | 31 | 30 | 60 | 47 | 39 | 44 |
| Zydrunas Ilgauskas – C, Cle | 42.50 | 41 | 60 | 45 | 32 | 60 | 36 | 38 | 28 |
| Emeka Okafor – F/C, Cha | 42.88 | 38 | 39 | 40 | 41 | 60 | 43 | 44 | 38 |
| Dwight Howard – F, Orl | 43.63 | 40 | 45 | 41 | 40 | 60 | 38 | 46 | 39 |
| Pau Gasol – F, Mem | 43.75 | 43 | 36 | 60 | 60 | 35 | 45 | 35 | 36 |
| Joe Johnson – G/F, Pho | 44.25 | 45 | 60 | 60 | 27 | 24 | 33 | 45 | 60 |
| Marcus Camby – C, Den | 44.38 | 42 | 43 | 39 | 38 | 60 | 60 | 32 | 41 |
| Richard Jefferson – F, NJ | 46.63 | 39 | 33 | 60 | 44 | 60 | 37 | 60 | 40 |
| Rasheed Wallace – F/C, Det | 47.13 | 46 | 60 | 32 | 45 | 44 | 60 | 40 | 50 |
| Chris Webber – F, Phi | 49.63 | 60 | 42 | 60 | 60 | 60 | 31 | 37 | 47 |
| Kyle Korver – F, Phi | 49.88 | 50 | 60 | 60 | 22 | 38 | 60 | 49 | 60 |
| Corey Maggette – G/F, LAC | 50.38 | 47 | 47 | 48 | 60 | 60 | 39 | 60 | 42 |
| Carlos Boozer – F, Utah | 51.38 | 60 | 35 | 60 | 43 | 60 | 44 | 60 | 49 |
| Drew Gooden – F, Cle | 51.50 | 60 | 40 | 46 | 60 | 26 | 60 | 60 | 60 |
| Legend MeSh = MeShawn Thrl = The Thrill rhs = rhs_rizzo bost = bost0n king = kingctb27 mbus = mbuser cafe = cafe_58 |
Assumed League Settings:
Single-season (no keepers), roto scoring, 12-man rosters with the following starters:
1 PG
1 SG
1 G
1 SF
1 PF
1 F
2 C
2 Flex (any position)
Scoring is based on the following categories:
Points, rebounds, assists, steals, blocks, three-point field goals made, field goal percentage, free throw percentage
Many thanks to the rankers who generously shared their early 2005-06 cheat sheets with us, and thanks to Tim (MeShawn to Forum regulars) for compiling them into one master list!

Cafe Home
Fantasy Football
Fantasy Baseball
Fantasy Hockey




