Two and a half months into the 2005-06 season, many fantasy owners are developing a case of 20/20 hindight, wishing they had known at their preseason drafts what they know now. Indeed, much has happened in the NBA since the season began on November 1. Some players, such as Gerald Wallace or rookie Chris Paul, have seen their stock soar, while others, like Atlanta’s Josh Smith, haven’t quite lived up to lofty preseason expectations.
To see just how much things have changes since the season’s opening tip-off, let’s take a look at a new ten-team mock. From the very first player to go off the board (roto star Shawn Marion) to the last (Donyell Marshall), there’s lots of food for thought in these 13 rounds.
As with any mock draft, the drafters’ preferences and team needs obviously play a role in their respective choices, and a player’s rank might therefore vary from what you might expect from a cheat sheet compiled outside of actual draft conditions.
| Pick # | Player | Round | Team |
| 1. | Shawn Marion – F, Pho | 1 | Turmoil |
| 2. | Kevin Garnett – F, Min | 1 | Rodigee |
| 3. | LeBron James – SF, Cle | 1 | so0p |
| 4. | Dirk Nowitzki – PF, Dal | 1 | buckets |
| 5. | Kobe Bryant – SG, LAL | 1 | Thrill |
| 6. | Elton Brand – PF, LAC | 1 | kingctb |
| 7. | Paul Pierce – SG, Bos | 1 | Pinot |
| 8. | Allen Iverson – PG, Phi | 1 | MeShawn |
| 9. | Dwyane Wade – G, Mia | 1 | tianyi86 |
| 10. | Gilbert Arenas – PG, Was | 1 | shatner8 |
| 11. | Steve Nash – PG, Pho | 2 | shatner8 |
| 12. | Andrei Kirilenko – F, Utah | 2 | tianyi86 |
| 13. | Vince Carter – G/F, NJ | 2 | MeShawn |
| 14. | Chauncy Billups – PG, Det | 2 | Pinot |
| 15. | Tim Duncan – F/C, SA | 2 | kingctb |
| 16. | Pau Gasol – PF, Mem | 2 | Thrill |
| 17. | Chris Bosh – PF, Tor | 2 | buckets |
| 18. | Tracy McGrady – G/F, Hou | 2 | so0p |
| 19. | Rashard Lewis – F, Sea | 2 | Rodigee |
| 20. | Jason Kidd – PG, NJ | 2 | Turmoil |
| 21. | Ray Allen – SG, Sea | 3 | Turmoil |
| 22. | Jermaine O’Neal – F/C, Ind | 3 | Rodigee |
| 23. | Chris Paul – PG, NO | 3 | so0p |
| 24. | Rasheed Wallace – F/C, Det | 3 | buckets |
| 25. | Brad Miller – C, Sac | 3 | Thrill |
| 26. | Stephon Marbury – PG, NY | 3 | kingctb |
| 27. | Yao Ming – C, Hou | 3 | Pinot |
| 28. | Ben Wallace – F/C, Det | 3 | MeShawn |
| 29. | Lamar Odom – F, LAL | 3 | tianyi86 |
| 30. | Zydrunas Ilgauskas – C, Cle | 3 | shatner8 |
| 31. | Gerald Wallace – G/F, Cha | 4 | shatner8 |
| 32. | Mike Bibby – PG, Sac | 4 | tianyi86 |
| 33. | Marcus Camby – C, Den | 4 | MeShawn |
| 34. | Jason Richardson – SG, GS | 4 | Pinot |
| 35. | Carmelo Anthony – SF, Den | 4 | kingctb |
| 36. | Peja Stojakovic – SF, Sac | 4 | Thrill |
| 37. | Michael Redd – SG, Mil | 4 | buckets |
| 38. | Dwight Howard – PF, Orl | 4 | so0p |
| 39. | Baron Davis – PG, GS | 4 | Rodigee |
| 40. | Samuel Dalembert – C, Phi | 4 | Turmoil |
| 41. | Morris Peterson – G/F, Tor | 5 | Turmoil |
| 42. | Mehmet Okur – C, Utah | 5 | Rodigee |
| 43. | Andre Miller – PG, Den | 5 | so0p |
| 44. | Brevin Knight – PG, Cha | 5 | buckets |
| 45. | Wally Szczerbiak – SF, Min | 5 | Thrill |
| 46. | Manu Ginobili – SG, SA | 5 | kingctb |
| 47. | David West – PF, NO | 5 | Pinot |
| 48. | Ricky Davis – G/F, Bos | 5 | MeShawn |
| 49. | Richard Jefferson – G/F, NJ | 5 | tianyi86 |
| 50. | Eddie Jones – G/F, Mem | 5 | shatner8 |
| 51. | Andre Iguodala – G/F, Phi | 6 | shatner8 |
| 52. | Shane Battier – SF, Mem | 6 | tianyi86 |
| 53. | Jason Terry – PG, Dal | 6 | MeShawn |
| 54. | Delonte West – G, Bos | 6 | Pinot |
| 55. | Tony Parker – PG, SA | 6 | kingctb |
| 56. | Kirk Hinrich – PG, Chi | 6 | Thrill |
| 57. | Richard Hamilton – SG, Det | 6 | buckets |
| 58. | Antawn Jamison – F, Was | 6 | so0p |
| 59. | Caron Butler – SF, Was | 6 | Rodigee |
| 60. | Rafer Alston – PG, Hou | 6 | Turmoil |
| 61. | Ron Artest – SF, Sac | 7 | Turmoil |
| 62. | Joe Johnson – G/F, Atl | 7 | Rodigee |
| 63. | Chris Kaman – C, LAC | 7 | so0p |
| 64. | Jason Williams – PG, Mia | 7 | buckets |
| 65. | Chris Webber – PF, Phi | 7 | Thrill |
| 66. | Larry Hughes – SG, Cle | 7 | kingctb |
| 67. | Mike Miller – G/F, Mem | 7 | Pinot |
| 68. | Drew Gooden – PF, Cle | 7 | MeShawn |
| 69. | Steve Francis – G, Orl | 7 | tianyi86 |
| 70. | Mike James – PG, Tor | 7 | shatner8 |
| 71. | Josh Howard – G/F, Dal | 8 | shatner8 |
| 72. | Troy Murphy – PF, GS | 8 | tianyi86 |
| 73. | Luke Ridnour – PG, Sea | 8 | MeShawn |
| 74. | Smush Parker – G, LAL | 8 | Pinot |
| 75. | Shareef Abdur-Rahim – PF, Sac | 8 | kingctb |
| 76. | Cuttino Mobley – SG, LAC | 8 | Thrill |
| 77. | Sam Cassell – PG, LAC | 8 | buckets |
| 78. | Andrew Bogut – F/C, Mil | 8 | so0p |
| 79. | Raja Bell – SG, Pho | 8 | Rodigee |
| 80. | Kenyon Martin – PF, Den | 8 | Turmoil |
| 81. | Tyson Chandler – F/C, Chi | 9 | Turmoil |
| 82. | Boris Diaw – G/F, Pho | 9 | Rodigee |
| 83. | Stephen Jackson – G/F, Ind | 9 | so0p |
| 84. | Channing Frye – F/C, NY | 9 | buckets |
| 85. | Al Harrington – F, Atl | 9 | Thrill |
| 86. | Ben Gordon – G, Chi | 9 | kingctb |
| 87. | Danny Granger – F, Ind | 9 | Pinot |
| 88. | Kurt Thomas – F/C, Pho | 9 | MeShawn |
| 89. | PJ Brown – F/C, NO | 9 | tianyi86 |
| 90. | Bonzi Wells – SG, Sac | 9 | shatner8 |
| 91. | Jameer Nelson – PG, Orl | 10 | shatner8 |
| 92. | Maurice Williams – PG, Mil | 10 | tianyi86 |
| 93. | Bobby Simmons – G/F, Mil | 10 | MeShawn |
| 94. | Josh Childress – G/F, Atl | 10 | Pinot |
| 95. | Jamaal Magloire – C, Mil | 10 | kingctb |
| 96. | Shaquille O’Neal – C, Mia | 10 | Thrill |
| 97. | Zach Randolph – PF, Por | 10 | buckets |
| 98. | Tayshaun Prince – SF, Det | 10 | so0p |
| 99. | Juan Dixon – G, Por | 10 | Rodigee |
| 100. | Charlie Villanueva – F, Tor | 10 | Turmoil |
| 101. | Carlos Boozer – PF, Utah | 11 | Turmoil |
| 102. | Emeka Okafor – F/C, Cha | 11 | Rodigee |
| 103. | Andres Nocioni – SF, Chi | 11 | so0p |
| 104. | Udonis Haslem – PF, Mia | 11 | buckets |
| 105. | Corey Maggette – SF, LAC | 11 | Thrill |
| 106. | Josh Smith – SF, Atl | 11 | kingctb |
| 107. | Joel Przybilla – C, Por | 11 | Pinot |
| 108. | Jalen Rose – G/F, NY | 11 | MeShawn |
| 109. | Kendrick Perkins – F/C, Bos | 11 | tianyi86 |
| 110. | Raef Lafrentz – F/C, Bos | 11 | shatner8 |
| 111. | Kenny Thomas – PF, Sac | 12 | shatner8 |
| 112. | Raymond Felton – G, Cha | 12 | tianyi86 |
| 113. | Mike Dunleavy – SF, GS | 12 | MeShawn |
| 114. | Kevin Martin – SG, Sac | 12 | Pinot |
| 115. | TJ Ford – PG, Mil | 12 | kingctb |
| 116. | Grant Hill – SF, Orl | 12 | Thrill |
| 117. | Amare Stoudemire – F/C, Pho | 12 | buckets |
| 118. | Luol Deng – G/F, Chi | 12 | so0p |
| 119. | Darius Miles – F, Por | 12 | Rodigee |
| 120. | Mickael Pietrus – G/F, GS | 12 | Turmoil |
| 121. | Kyle Korver – SF, Phi | 13 | Turmoil |
| 122. | Hedo Turkoglu – G/F, Orl | 13 | Rodigee |
| 123. | Zaza Pauchulia – F/C, Atl | 13 | so0p |
| 124. | Brendan Haywood – C, Was | 13 | buckets |
| 125. | Derek Fisher – PG, GS | 13 | Thrill |
| 126. | Devean George – G/F, LAL | 13 | kingctb |
| 127. | Darko Milicic – C, Det | 13 | Pinot |
| 128. | Robert Swift – C, Sea | 13 | MeShawn |
| 129. | Primoz Brezec – F/C, Cha | 13 | tianyi86 |
| 130. | Donyell Marshall – SF, Cle | 13 | shatner8 |
| Legend so0p = so0perspam Thrill = The Thrill kingctb = kingctb27 Pinot = PinotResa |
Assumed League Settings:
Single-season league (no keepers); roto scoring with the following nine categories: Points, rebounds, assists, steals, blocks, three-point field goals made, field goal percentage, free throw percentage, turnovers
Thirteen-man rosters: PG, SG, G, SF, PF, F, C, C, Flex, Flex, along with three bench spots
Thanks as always to the fantasy pros who shared their insight and expertise in the latest mock draft. You’ll find all the participants talking hoops in the Cafe Forums.

Cafe Home
Fantasy Football
Fantasy Baseball
Fantasy Hockey




