Are the Spurs still the team to beat? Will the departure of head coach Nate McMillan derail the SuperSonics a year after they won the Northwest? Can Larry Brown return the Knicks to glory, or at least respectability, in his first season at the helm in the Big Apple?
To find the answers to these questions and more, we asked nine hoops experts to rank the NBA’s thirty teams in order of first to worst, with very interesting results. Only two teams – San Antonio and Miami – drew first-place votes, but after that, opinions begin to vary widely. Nonetheless, a clear consensus emerges which should serve as a good indication of how each team is shaping up at this stage of the off-season.
Average rank indicates the average of the scores assigned to a team by each person, with the highest and lowest scores filtered out to improve the accuracy of the rankings. Each ranker’s individual list can be seen in the ten columns at the right.
| TEAM | Avg Rank | k i n g | d o g g | N e n e | C R a Y | r h s | M e S h | b i g h | T u r m | A r l o |
| San Antonio | 1.29 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 |
| Miami | 1.86 | 3 | 1 | 2 | 4 | 2 | 2 | 1 | 1 | 2 |
| Phoenix | 4.14 | 4 | 4 | 4 | 7 | 4 | 5 | 2 | 5 | 3 |
| Indiana | 4.43 | 5 | 5 | 5 | 2 | 5 | 4 | 4 | 3 | 5 |
| Detroit | 4.29 | 7 | 3 | 3 | 3 | 3 | 3 | 8 | 7 | 4 |
| Houston | 6.43 | 2 | 6 | 6 | 10 | 8 | 6 | 6 | 6 | 7 |
| Dallas | 7.71 | 9 | 7 | 16 | 5 | 12 | 10 | 5 | 4 | 6 |
| Denver | 8.57 | 10 | 8 | 7 | 8 | 7 | 12 | 10 | 9 | 8 |
| Cleveland | 9.57 | 6 | 12 | 9 | 9 | 10 | 11 | 7 | 13 | 9 |
| Seattle | 10.29 | 8 | 9 | 8 | 22 | 6 | 7 | 17 | 12 | 11 |
| Sacramento | 10.86 | 20 | 11 | 10 | 6 | 14 | 8 | 9 | 10 | 14 |
| Minnesota | 12.71 | 14 | 10 | 11 | 14 | 9 | 17 | 13 | 17 | 10 |
| Chicago | 13.14 | 15 | 13 | 12 | 17 | 13 | 9 | 11 | 15 | 13 |
| New Jersey | 13.43 | 11 | 15 | 17 | 11 | 17 | 13 | 15 | 8 | 12 |
| Philadelphia | 15.00 | 12 | 16 | 21 | 12 | 16 | 14 | 18 | 14 | 15 |
| Washington | 17.00 | 22 | 22 | 14 | 16 | 18 | 15 | 12 | 18 | 16 |
| Memphis | 18.43 | 13 | 19 | 18 | 23 | 11 | 22 | 19 | 19 | 19 |
| Los Angeles Lakers | 17.86 | 17 | 21 | 13 | 13 | 15 | 18 | 23 | 25 | 18 |
| Golden State | 18.43 | 18 | 17 | 19 | 15 | 24 | 19 | 20 | 11 | 21 |
| Los Angeles Clippers | 19.29 | 21 | 14 | 15 | 18 | 19 | 20 | 22 | 22 | 20 |
| Boston | 19.14 | 16 | 18 | 25 | 25 | 21 | 16 | 14 | 21 | 17 |
| Utah | 21.86 | 19 | 23 | 22 | 20 | 20 | 26 | 27 | 16 | 23 |
| Milwaukee | 22.00 | 23 | 20 | 23 | 21 | 22 | 23 | 24 | 20 | 22 |
| New York | 24.29 | 27 | 25 | 26 | 19 | 27 | 21 | 16 | 26 | 26 |
| Orlando | 23.71 | 24 | 24 | 20 | 26 | 23 | 29 | 21 | 24 | 24 |
| Toronto | 25.86 | 25 | 26 | 27 | 28 | 25 | 28 | 25 | 23 | 25 |
| Portland | 25.71 | 26 | 27 | 24 | 24 | 26 | 24 | 26 | 27 | 28 |
| Charlotte | 27.86 | 28 | 28 | 28 | 30 | 28 | 25 | 28 | 28 | 27 |
| Atlanta | 28.71 | 29 | 29 | 30 | 27 | 29 | 27 | 29 | 29 | 29 |
| New Orleans | 29.86 | 30 | 30 | 29 | 29 | 30 | 30 | 30 | 30 | 30 |
| Legend king = kingctb27 dogg = Crimedogg32 CRaY = CRaYzKiDz89 rhs = rhs_rizzo MeSh = MeShawn bigh = bigh0rt Turm = Turmoil |
Many thanks to the rankers who looked into their crystal balls to see what the 2005-06 season will bring!

Cafe Home
Fantasy Football
Fantasy Baseball
Fantasy Hockey




