June Mock Draft
By Madison Jones, Fantasy Basketball Cafe
It’s never too early for a mock draft, is it? Twelve teams stepped on the court for this one, so let’s see what it looks like and how they did.
| Pick # | Player | Round | Team | | 1. | Shawn Marion - SF/PF, Phx
| 1 | JT | | 2. | LeBron James - SF, Cle
| 1 | DB | | 3. | Kevin Garnett - SF/PF, Min
| 1 | RZ | | 4. | Kobe Bryant - SG, LAL
| 1 | BS | | 5. | Dirk Nowitzki - PF, Dal
| 1 | BB | | 6. | Elton Brand - PF, LAC
| 1 | NF | | 7. | Amare Stoudemire - FC, Phx
| 1 | MQ | | 8. | Gilbert Arenas - PG, Was
| 1 | HL | | 9. | Dwyane Wade - G, Mia
| 1 | LB | | 10. | Andrei Kirilenko - SF/PF, Uta
| 1 | TO | | 11. | Ray Allen - SG, SEA
| 1 | FF | | 12. | Allen Iverson - PG, Phi
| 1 | SP
| | 13. | Paul Pierce - SG, Bos
| 2 | SP
| | 14. | Steve Nash - PG, Pho
| 2 | FF | | 15. | Yao Ming - C, Hou
| 2 | TO | | 16. | Chris Bosh - PF/C, Tor
| 2 | LB | | 17. | Chris Paul - PG/SG, NOK
| 2 | HL | | 18. | Jason Kidd - PG, NJN
| 2 | MQ | | 19. | Chauncey Billups - PG, Det
| 2 | NF | | 20. | Rashard Lewis - SF, Sea
| 2 | BB | | 21. | Pau Gasol - PF/C, Mem
| 2 | BS | | 22. | Gerald Wallace - SG/SF, Cha
| 2 | RZ | | 23. | Rasheed Wallace - PF/C, Det
| 2 | DB | | 24. | Michael Redd - SG, Mil
| 2 | JT | | 25. | Vince Carter - SG, NJN
| 3 | JT | | 26. | Brad Miller - C, Sac
| 3 | DB | | 27. | Mike Bibby - PG, Sac
| 3 | RZ | | 28. | Tim Duncan - PF/C, SAS
| 3 | BS | | 29. | Ben Wallace - PF/C, Det
| 3 | BB | | 30. | Carmelo Anthony - SF, Den
| 3 | NF | | 31. | Lamar Odom - SF/PF, LAL
| 3 | MQ | | 32. | David West - PF, NOK
| 3 | HL | | 33. | Jason Terry - PG, Dal
| 3 | LB | | 34. | Tracy McGrady - SG/SF, Hou
| 3 | TO | | 35. | Marcus Camby - C, Den
| 3 | FF | | 36. | Jermaine O’Neal - PF, Ind
| 3 | SP
| | 37. | Dwight Howard - PF, Orl
| 4 | SP
| | 38. | Joe Johnson - PG/SG/SF, ATL
| 4 | FF | | 39. | Jason Richardson - SG, GSW
| 4 | TO | | 40. | Ron Artest - SF, Sac
| 4 | LB | | 41. | Antawn Jamison - SF/PF, Was
| 4 | HL | | 42. | Josh Smith - SG/SF, Atl
| 4 | MQ | | 43. | Caron Butler - SF, Was
| 4 | NF | | 44. | Mike James - PG, Tor
| 4 | BB | | 45. | Peja Stojakovic - SF, Ind
| 4 | BS | | 46. | Morris Peterson - SG/SF, Tor
| 4 | RZ | | 47. | Richard Jefferson - SF, NJN
| 4 | DB | | 48. | Boris Diaw - SF/PF, Phx
| 4 | JT | | 49. | Kirk Hinrich - PG, Chi
| 5 | JT | | 50. | Delonte West - PG, Bos
| 5 | DB | | 51. | Mehmet Okur - PF/C, Uta
| 5 | RZ | | 52. | Carlos Boozer - PF/C, Uta
| 5 | BS | | 53. | Raymon Felton - PG/SG, Cha
| 5 | BB | | 54. | Andre Iguodala - SG, Phi
| 5 | NF | | 55. | Raja Bell - SG, Phx
| 5 | MQ | | 56. | Zydrunas Ilgauskas - C, Cle
| 5 | HL | | 57. | Wally Szczerbiak - SG/SF, Bos
| 5 | LB | | 58. | Stephon Marbury - PG, NYK
| 5 | TO | | 59. | Chris Kaman - C, LAC
| 5 | FF | | 60. | Baron Davis - PG, GSW
| 5 | SP
| | 61. | Chris Webber - PF, Phi
| 6 | SP
| | 62. | Chris Wilcox - PF/C, SEA
| 6 | FF | | 63. | Manu Ginibili - SG, SAS
| 6 | TO | | 64. | Samuel Dalembert - C, Phi
| 6 | LB | | 65. | Shane Battier - SF, Mem
| 6 | HL | | 66. | Andres Nocioni - SF, Chi
| 6 | MQ | | 67. | Channing Frye - PF/C, NYK
| 6 | NF | | 68. | Josh Howard - SG/SF, Dal
| 6 | BB | | 69. | Brevin Knight - PG, Cha
| 6 | BS | | 70. | Andre Miller - PG, Den
| 6 | RZ | | 71. | Jameer Nelson - PG, Orl
| 6 | DB | | 72. | Richard Hamilton - SG, Det
| 6 | JT | | 73. | Ricky Davis - SG/SF, Min
| 7 | JT | | 74. | Troy Murphy - PF, GSW
| 7 | DB | | 75. | Corey Maggette - SG/SF, LAC
| 7 | RZ | | 76. | Jamal Crawford - PG/SG, NYK
| 7 | BS | | 77. | Tony Parker - PG, SAS
| 7 | BB | | 78. | Charlie Villanueva - SF/PF, Tor
| 7 | NF | | 79. | Luke Ridnour - PG, Sea
| 7 | MQ | | 80. | Hedo Turkoglu - SG/SF, Orl
| 7 | HL | | 81. | Josh Childress - SG/SF, Atl
| 7 | LB | | 82. | Emeka Okafor - FC, Cha
| 7 | TO | | 83. | Kenyon Martin - PF, Den
| 7 | FF | | 84. | Mike Miller - SG/SF, Mem
| 7 | SP
| | 85. | Bobby Simmons - SG/SF, Mil
| 8 | SP
| | 86. | Tayshaun Prince - SF, Det
| 8 | FF | | 87. | Jason Williams - PG, Mia
| 8 | TO | | 88. | Udonis Haslem - PF, Mia
| 8 | LB | | 89. | Sam Cassell - PG, LAC
| 8 | HL | | 90. | Nenad Krstic - FC, NJN
| 8 | MQ | | 91. | Darko Milicic - FC, Orl
| 8 | NF | | 92. | Andrew Bogut - PF/C, Mil
| 8 | BB | | 93. | Kyle Korver - SF, Phi
| 8 | BS | | 94. | Kurt Thomas - PF/C, Pho
| 8 | RZ | | 95. | Cuttino Mobley - SG, LAC
| 8 | DB | | 96. | Deron Williams - PG, Uta
| 8 | JT | | 97. | DeSagana Diop - PF/C, Dal
| 9 | JT | | 98. | Larry Hughes - SG, Cle
| 9 | DB | | 99. | Bonzi Wells - SG, Sac
| 9 | RZ | | 100. | Derek Fisher - G, GSW
| 9 | BS | | 101. | Stephen Jackson - SG/SF, Ind
| 9 | BB | | 102. | TJ Ford - PG, Mil
| 9 | NF | | 103. | Marcus Banks - PG, Min
| 9 | MQ | | 104. | Joel Przybilla - C, Por
| 9 | HL | | 105. | Maurice Williams - PG, Mil
| 9 | LB | | 106. | Shareef Abdur-Rahim - F, Sac
| 9 | TO | | 107. | Luol Deng - SG/SF, Chi
| 9 | FF | | 108. | Eddie Jones - SG/SF, Mem
| 9 | SP
| | 109. | P.J. Brown - PF/C, NOK
| 10 | SP
| | 110. | Al Harrington - F, Atl
| 10 | FF | | 111. | Shaquille O’Neal - C, Mia
| 10 | TO | | 112. | Marvin Williams - F, Atl
| 10 | LB | | 113. | Leandro Barbosa - G, Pho
| 10 | HL | | 114. | Rafer Alston - PG, Hou
| 10 | MQ | | 115. | Ben Gordon - SG, Chi
| 10 | NF | | 116. | Drew Gooden - PF, Cle
| 10 | BB | | 117. | Vladimir Radmanovic - F, LAC
| 10 | BS | | 118. | Danny Granger - PF, Ind
| 10 | RZ | | 119. | Kevin Martin - G, Sac
| 10 | DB | | 120. | Zaza Pachulia - PF/C, Atl
| 10 | JT | | 121. | Ryan Gomes - F, Bos
| 11 | JT | | 122. | Jumaine Jones - G, Cha
| 11 | DB | | 123. | Smush Parker - PG, LAL
| 11 | RZ | | 124. | Damon Stoudamire - PG, Mem
| 11 | BS | | 125. | Primoz Brezec - C, Cha
| 11 | BB | | 126. | Kendrick Perkins - C, Bos
| 11 | NF | | 127. | Tyson Chandler - C, Chi
| 11 | MQ | | 128. | Kenny Thomas - PF, Sac
| 11 | HL | | 129. | Alonzo Mourning - C, Mia
| 11 | LB | | 130. | Antonio Daniels - PG, Was
| 11 | TO | | 131. | Francis, Steve - PG/SG, NYN
| 11 | FF | | 132. | James Jones - SF, Pho
| 11 | SP
| | 133. | Matt Bonner - PF/C, Tor
| 12 | SP
| | 134. | Ike Diogu - PF/C, GSW
| 12 | FF | | 135. | Grant Hill - SF, Orl
| 12 | TO | | 136. | Chris Duhon - PG, Chi
| 12 | LB | | 137. | Rashad McCants - G, Min
| 12 | HL | | 138. | Mike Dunleavy - SF, GSW
| 12 | MQ | | 139. | Sebastian Telfair - PG, Por
| 12 | NF | | 140. | James Posey - SF, Mia
| 12 | BB | | 141. | Zach Randolph - PF, Por
| 12 | BS | | 142. | Mark Blount - C, Min
| 12 | RZ | | 143. | Donyell Marshall - F, Cle
| 12 | DB | | 144. | Devin Harris - PG, Dal
| 12 | JT | | 145. | Jamaal Magloire - C, Mil
| 13 | JT | | 146. | Luther Head - G, Hou
| 13 | DB | | 147. | Raef LaFrentz - PF/C, Bos
| 13 | RZ | | 148. | Eddy Curry - C, NYK
| 13 | BS | | 149. | Greg Buckner - G, Den
| 13 | BB | | 150. | Charlie Bell - PG, Mil
| 13 | NF | | 151. | Melvin Ely - PF/C, Cha
| 13 | MQ | | 152. | Jeff Foster - PF/C, Ind
| 13 | HL | | 153. | Nene Hilario - PF/C, Den
| 13 | LB | | 154. | Shaun livingston - PG, LAC
| 13 | TO | | 155. | Antoine Walker - F, Mia
| 13 | FF | | 156. | Ausin Croshere - PF, Ind | 13 | SP
|
Legend
JT=jaytizy
DB=dabeave27
RZ=Rizzo
BS=The Big Stick
BB=bball123
NF=Netsfan5
MQ=muquas
HL=hoops4life
LB=lightningblock
TO=the one
FF=fantasyfugitive
SP=shapiro1991
(Notes: This was a 13 round Roto draft.) |
Thanks as always to the drafters who shared their tactics and sleepers in this mock. You can catch up with all the drafters in the Cafe forums.
subscribe
print version
|