We got together four of the Cafe’s finest veterans and compiled their cheat sheets to help you prepare for your upcoming fantasy draft. To compile these rankings, each player was assigned a rank by each ranker; the lower this score compared with other players, the better. By combining these lists, we can see both individual preferences and the overall consensus among the rankers. Guards and forwards not ranked by a specific expert received a score of 65 and unranked centers received a score of 35.
Please note that this is a tool for draft preparation; it will not be updated throughout the season. Enjoy, and good luck in your drafts! Don’t be afraid to send a comment or question to the rankers. We would love to hear your feedback.
| Guards | Avg Rank | b u s | b o k | j a y | r b k |
| Kobe Bryant | 1 | 1 | 1 | 1 | 1 |
| Gilbert Arenas | 2 | 2 | 2 | 2 | 2 |
| Steve Nash | 3.25 | 3 | 4 | 3 | 3 |
| Dwyane Wade | 3.75 | 4 | 3 | 4 | 4 |
| Chauncey Billups | 5.5 | 6 | 5 | 6 | 5 |
| Chris Paul | 6.5 | 5 | 8 | 7 | 6 |
| Jason Kidd | 7.5 | 7 | 7 | 8 | 8 |
| Ray Allen | 8.25 | 8 | 6 | 10 | 9 |
| Andre Iguodala | 8.5 | 11 | 11 | 5 | 7 |
| Vince Carter | 9.75 | 9 | 10 | 9 | 11 |
| Michael Redd | 10 | 10 | 9 | 11 | 10 |
| Kirk Hinrich | 13.75 | 13 | 15 | 14 | 13 |
| Leandro Barbosa | 13.75 | 14 | 13 | 16 | 12 |
| Kevin Martin | 16 | 12 | 17 | 20 | 15 |
| Manu Ginobili | 16.5 | 16 | 12 | 21 | 17 |
| Baron Davis | 16.5 | 21 | 14 | 15 | 16 |
| Jason Terry | 17.75 | 19 | 16 | 22 | 14 |
| Allen Iverson | 17.75 | 20 | 18 | 12 | 21 |
| Joe Johnson | 18 | 18 | 21 | 13 | 20 |
| Tracy McGrady | 20.25 | 15 | 23 | 19 | 24 |
| Brandon Roy | 20.25 | 22 | 22 | 18 | 19 |
| Mike Miller | 20.5 | 17 | 24 | 23 | 18 |
| Deron Williams | 21.25 | 24 | 19 | 17 | 25 |
| Jason Richardson | 23.25 | 27 | 20 | 24 | 22 |
| Ricky Davis | 24.75 | 26 | 25 | 25 | 23 |
| Mike Bibby | 27.5 | 23 | 32 | 26 | 29 |
| Ben Gordon | 27.75 | 29 | 26 | 28 | 28 |
| Mo Williams | 28 | 25 | 29 | 27 | 31 |
| Tony Parker | 28 | 30 | 27 | 29 | 26 |
| Monta Ellis | 29.5 | 28 | 30 | 33 | 27 |
| Kevin Durant | 31 | 33 | 28 | 31 | 32 |
| Andre Miller | 32 | 32 | 33 | 30 | 33 |
| Rip Hamilton | 32.25 | 31 | 36 | 32 | 30 |
| Anthony Parker | 34 | 34 | 34 | 34 | 34 |
| TJ Ford | 36.5 | 37 | 37 | 36 | 36 |
| Raja Bell | 37.25 | 35 | 31 | 46 | 37 |
| Raymond Felton | 37.25 | 40 | 35 | 35 | 39 |
| Stephon Marbury | 38.75 | 41 | 38 | 38 | 38 |
| Rajon Rondo | 39.5 | 42 | 39 | 37 | 40 |
| Randy Foye | 39.75 | 38 | 41 | 39 | 41 |
| Cuttino Mobley | 40.25 | 43 | 40 | 43 | 35 |
| Jamal Crawford | 42 | 36 | 44 | 44 | 44 |
| Morris Peterson | 42 | 39 | 45 | 42 | 42 |
| Jameer Nelson | 42.25 | 44 | 42 | 40 | 43 |
| Chucky Atkins | 46.5 | 48 | 48 | 41 | 49 |
| Devin Harris | 46.75 | 52 | 43 | 47 | 45 |
| Mike Dunleavy Jr. | 47.25 | 49 | 46 | 48 | 46 |
| Delonte West | 48.5 | 45 | 47 | 55 | 47 |
| Derek Fisher | 52 | 53 | 57 | 50 | 48 |
| Jamaal Tinsley | 52.25 | 56 | 52 | 49 | 52 |
| Jose Calderon | 52.5 | 58 | 50 | 51 | 50 |
| Brevin Knight | 53 | 55 | 51 | 53 | 53 |
| Jarrett Jack | 54.5 | 50 | 65 | 52 | 51 |
| Mike Conley Jr. | 55 | 46 | 60 | 56 | 58 |
| JR Smith | 55.5 | 65 | 58 | 45 | 54 |
| Luke Ridnour | 56.25 | 57 | 55 | 58 | 55 |
| Earl Watson | 57.25 | 54 | 54 | 65 | 56 |
| Steve Francis | 58 | 51 | 65 | 57 | 59 |
| Jason Williams | 58.75 | 65 | 59 | 54 | 57 |
| Luther Head | 60.5 | 47 | 65 | 65 | 65 |
| Forwards | Avg Rank | b u s | b o k | j a y | r b k |
| Shawn Marion | 1 | 1 | 1 | 1 | 1 |
| Dirk Nowitzki | 2.25 | 3 | 2 | 2 | 2 |
| Kevin Garnett | 2.75 | 2 | 3 | 3 | 3 |
| LeBron James | 4 | 4 | 4 | 4 | 4 |
| Rashard Lewis | 5 | 5 | 5 | 5 | 5 |
| Caron Butler | 6.25 | 6 | 6 | 7 | 6 |
| Gerald Wallace | 8 | 7 | 9 | 9 | 7 |
| Josh Smith | 9 | 8 | 13 | 6 | 9 |
| Paul Pierce | 10.25 | 9 | 7 | 12 | 13 |
| Josh Howard | 10.25 | 13 | 8 | 10 | 10 |
| Carmelo Anthony | 10.75 | 12 | 12 | 8 | 11 |
| Luol Deng | 11 | 11 | 10 | 11 | 12 |
| Antawn Jamison | 11.25 | 10 | 14 | 13 | 8 |
| Ron Artest | 14.25 | 17 | 11 | 14 | 15 |
| Rasheed Wallace | 15.5 | 16 | 15 | 17 | 14 |
| David West | 16 | 14 | 17 | 16 | 17 |
| Lamar Odom | 16 | 15 | 18 | 15 | 16 |
| Andrei Kirilenko | 19.5 | 18 | 16 | 19 | 25 |
| Corey Maggette | 20.5 | 20 | 22 | 20 | 20 |
| Shane Battier | 20.5 | 22 | 19 | 22 | 19 |
| Danny Granger | 21.75 | 21 | 21 | 23 | 22 |
| Richard Jefferson | 22 | 26 | 20 | 21 | 21 |
| Stephen Jackson | 22.75 | 25 | 25 | 18 | 23 |
| Josh Childress | 23 | 19 | 28 | 27 | 18 |
| Tayshaun Prince | 24.75 | 23 | 24 | 28 | 24 |
| Zach Randolph | 25.5 | 29 | 23 | 24 | 26 |
| Peja Stojakovic | 25.75 | 24 | 26 | 26 | 27 |
| Andrea Bargnani | 29.25 | 27 | 29 | 29 | 32 |
| Rudy Gay | 29.25 | 28 | 33 | 25 | 31 |
| Luke Walton | 29.25 | 31 | 27 | 31 | 28 |
| Kyle Korver | 30.25 | 32 | 30 | 30 | 29 |
| David Lee | 31 | 30 | 32 | 32 | 30 |
| Andres Nocioni | 35 | 38 | 31 | 38 | 33 |
| Walter Herrmann | 36 | 34 | 41 | 33 | 36 |
| Hedo Turkoglu | 36.5 | 42 | 34 | 36 | 34 |
| Antonio McDyess | 38 | 36 | 45 | 34 | 37 |
| Matt Barnes | 38 | 41 | 39 | 37 | 35 |
| Tim Thomas | 38.75 | 35 | 42 | 40 | 38 |
| Charlie Villanueva | 39.25 | 43 | 36 | 39 | 39 |
| Drew Gooden | 39.5 | 40 | 37 | 41 | 40 |
| Jason Maxiell | 40.5 | 39 | 46 | 35 | 42 |
| Udonis Haslem | 42.75 | 45 | 43 | 42 | 41 |
| Marvin Williams | 42.75 | 48 | 35 | 43 | 45 |
| Luis Scola | 43 | 33 | 48 | 47 | 44 |
| Bobby Simmons | 46.75 | 58 | 38 | 44 | 47 |
| Wally Szczerbiak | 47.75 | 51 | 40 | 50 | 50 |
| Paul Millsap | 48 | 49 | 49 | 51 | 43 |
| Quentin Richardson | 49.75 | 37 | 65 | 49 | 48 |
| Jason Kapono | 50.5 | 47 | 55 | 54 | 46 |
| Tyrus Thomas | 51 | 56 | 47 | 52 | 49 |
| Ryan Gomes | 52.25 | 55 | 50 | 53 | 51 |
| Jeff Green | 52.75 | 59 | 53 | 45 | 54 |
| Al Thornton | 53.5 | 44 | 56 | 58 | 56 |
| Grant Hill | 53.75 | 65 | 52 | 46 | 52 |
| Ruben Patterson | 55 | 53 | 57 | 55 | 55 |
| Mickael Pietrus | 55.25 | 54 | 54 | 56 | 57 |
| Elton Brand | 55.75 | 57 | 51 | 57 | 58 |
| Al Horford | 57.5 | 46 | 60 | 65 | 59 |
| Sean May | 58.25 | 65 | 44 | 59 | 65 |
| Dorell Wright | 58.75 | 52 | 65 | 65 | 53 |
| Centers | Avg Rank | b u s | b o k | j a y | r b k |
| Amare Stoudemire | 1 | 1 | 1 | 1 | 1 |
| Yao Ming | 2.25 | 2 | 2 | 2 | 3 |
| Pau Gasol | 2.75 | 3 | 3 | 3 | 2 |
| Chris Bosh | 4.75 | 6 | 4 | 5 | 4 |
| Tim Duncan | 5.25 | 5 | 5 | 4 | 7 |
| Marcus Camby | 5.25 | 4 | 6 | 6 | 5 |
| Carlos Boozer | 6.75 | 7 | 7 | 7 | 6 |
| Al Jefferson | 8.25 | 9 | 8 | 8 | 8 |
| Jermaine O’Neal | 9.25 | 8 | 10 | 9 | 10 |
| Emeka Okafor | 9.5 | 10 | 9 | 10 | 9 |
| Tyson Chandler | 11.25 | 11 | 11 | 11 | 12 |
| LaMarcus Aldridge | 13.25 | 13 | 15 | 12 | 13 |
| Samuel Dalembert | 13.5 | 16 | 14 | 13 | 11 |
| Andris Biedrins | 14.5 | 17 | 13 | 14 | 14 |
| Mehmet Okur | 14.75 | 12 | 16 | 15 | 16 |
| Dwight Howard | 17.25 | 14 | 12 | 25 | 18 |
| Nene Hilario | 17.5 | 15 | 21 | 17 | 17 |
| Chris Kaman | 17.5 | 21 | 18 | 16 | 15 |
| Ben Wallace | 18.75 | 18 | 17 | 18 | 22 |
| Al Harrington | 19.25 | 19 | 20 | 19 | 19 |
| Zydrunas Ilgauskas | 20.5 | 20 | 19 | 22 | 21 |
| Brad Miller | 22 | 22 | 23 | 23 | 20 |
| Andrew Bogut | 24.25 | 23 | 27 | 24 | 23 |
| Nenad Krstic | 24.75 | 29 | 22 | 20 | 28 |
| Chris Wilcox | 25.25 | 25 | 29 | 21 | 26 |
| Channing Frye | 25.75 | 24 | 28 | 26 | 25 |
| Darko Milicic | 26.25 | 26 | 25 | 27 | 27 |
| Troy Murphy | 26.5 | 27 | 26 | 29 | 24 |
| Boris Diaw | 27.75 | 28 | 24 | 30 | 29 |
| Kendrick Perkins | 32.5 | 30 | 35 | 35 | 30 |
|
Legend: bus = mbuser (Matt Buser) bok = bokzg jay = jaytizy (Jonathan Tom) rbk = Rounders Block (Justin Phan) |
Settings & Rosters
Settings:
• 13 round draft assuming the standard 9 categories (PTS, 3PTM, REB, AST, STL, BLK, TO, FG%, FT%).
• Rotisserie scoring, non-keeper league.
Roster Requirements:
• PG, SG, G, SF, PF, F, C, C, Util, Util, BN, BN, BN
Special thanks to all of the rankers for their time and effort in helping to create this set of rankings.
Justin Phan is an aspiring sportswriter and one of the Cafe's recognized fantasy experts. Catch up with Justin, who posts as Rounders Block, and many other great minds at the Cafe's forums.
|
Questions or comments for ? Post them in the Cafe Forums! Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Football
Fantasy Baseball
Fantasy Hockey
Fantasy Cafe Wiki




(45 votes, average: 3.69 out of 5)



