Over the past four months, thirty Cafe members participated in the inaugural Fantasy Basketball Cafe Reshuffle. Drawing inspiration from its predecessor at the Football Cafe, the Reshuffle sought to generate discussion about real life player value that is often conspicuously absent here at the fantasy-minded Cafe. The premise was simple: all players affiliated with an NBA team (on the roster, playing for their D-League affiliate, injured, etc.) as well as any current NBDL’ers, were thrown into a pool, and Cafe members, each representing an NBA franchise, held a snake draft to redistribute their rights. Managers drafted in an attempt to compile the team that would be most competitive in real life. Here are the results:
| Pick # | Player | Round | Team |
| 1. | Dwight Howard | 1 | TOR |
| 2. | Chris Paul | 1 | PHO |
| 3. | Lebron James | 1 | NJN |
| 4. | Dwyane Wade | 1 | LAL |
| 5. | Kobe Bryant | 1 | NOH |
| 6. | Yao Ming | 1 | SAC |
| 7. | Kevin Garnett | 1 | MIN |
| 8. | Dirk Nowitzki | 1 | MEM |
| 9. | Deron Williams | 1 | WAS |
| 10. | Amare Stoudemire | 1 | CHI |
| 11. | Chris Bosh | 1 | MIA |
| 12. | Tim Duncan | 1 | IND |
| 13. | Kevin Durant | 1 | SAS |
| 14. | Elton Brand | 1 | DAL |
| 15. | Al Jefferson | 1 | POR |
| 16. | Gilbert Arenas | 1 | PHI |
| 17. | Carmelo Anthony | 1 | ATL |
| 18. | Andrew Bynum | 1 | NYK |
| 19. | Carlos Boozer | 1 | ORL |
| 20. | Brandon Roy | 1 | UTA |
| 21. | Steve Nash | 1 | HOU |
| 22. | Josh Smith | 1 | SEA |
| 23. | Tony Parker | 1 | MIL |
| 24. | Chauncey Billups | 1 | CLE |
| 25. | Pau Gasol | 1 | GSW |
| 26. | Paul Pierce | 1 | LAC |
| 27. | Greg Oden | 1 | DET |
| 28. | Josh Howard | 1 | BOS |
| 29. | Andre Iguodala | 1 | CHA |
| 30. | Luol Deng | 1 | DEN |
| 31. | Andris Biedrins | 2 | DEN |
| 32. | Chris Kaman | 2 | CHA |
| 33. | Jose Calderon | 2 | BOS |
| 34. | Kevin Martin | 2 | DET |
| 35. | Baron Davis | 2 | LAC |
| 36. | Michael Redd | 2 | GSW |
| 37. | Rudy Gay | 2 | CLE |
| 38. | Tyson Chandler | 2 | MIL |
| 39. | Caron Butler | 2 | SEA |
| 40. | David West | 2 | HOU |
| 41. | LaMarcus Aldridge | 2 | UTA |
| 42. | Joe Johnson | 2 | ORL |
| 43. | Tracy McGrady | 2 | NYK |
| 44. | Gerald Wallace | 2 | ATL |
| 45. | Jason Kidd | 2 | PHI |
| 46. | Al Horford | 2 | POR |
| 47. | Shawn Marion | 2 | DAL |
| 48. | Devin Harris | 2 | SAS |
| 49. | Emeka Okafor | 2 | IND |
| 50. | Allen Iverson | 2 | MIA |
| 51. | Mo Williams | 2 | CHI |
| 52. | Richard Jefferson | 2 | WAS |
| 53. | Manu Ginobili | 2 | MEM |
| 54. | Jermaine O’Neal | 2 | MIN |
| 55. | T.J. Ford | 2 | SAC |
| 56. | Ron Artest | 2 | NOH |
| 57. | Rasheed Wallace | 2 | LAL |
| 58. | Vince Carter | 2 | NJN |
| 59. | Jason Richardson | 2 | PHO |
| 60. | Kirk Hinrich | 2 | TOR |
| 61. | Andrei Kirilenko | 3 | TOR |
| 62. | Samuel Dalembert | 3 | PHO |
| 63. | Andrew Bogut | 3 | NJN |
| 64. | Mike Conley Jr. | 3 | LAL |
| 65. | Marcus Camby | 3 | NOH |
| 66. | Danny Granger | 3 | SAC |
| 67. | Raymond Felton | 3 | MIN |
| 68. | Leandro Barbosa | 3 | MEM |
| 69. | Rashard Lewis | 3 | WAS |
| 70. | Lamar Odom | 3 | CHI |
| 71. | Josh Childress | 3 | MIA |
| 72. | Ben Gordon | 3 | IND |
| 73. | Monta Ellis | 3 | SAS |
| 74. | Ray Allen | 3 | DAL |
| 75. | Randy Foye | 3 | POR |
| 76. | Zydrunas Ilgauskas | 3 | PHI |
| 77. | Mike Bibby | 3 | ATL |
| 78. | Jason Terry | 3 | NYK |
| 79. | Hedo Turkoglu | 3 | ORL |
| 80. | Mike Miller | 3 | UTA |
| 81. | Bruce Bowen | 3 | HOU |
| 82. | Richard Hamilton | 3 | SEA |
| 83. | John Salmons | 3 | MIL |
| 84. | Antawn Jamison | 3 | CLE |
| 85. | Andre Miller | 3 | GSW |
| 86. | Tayshaun Prince | 3 | LAC |
| 87. | Jameer Nelson | 3 | DET |
| 88. | Sean Williams | 3 | BOS |
| 89. | Rajon Rondo | 3 | CHA |
| 90. | Corey Maggette | 3 | DEN |
| 91. | Ronnie Brewer | 4 | DEN |
| 92. | Mike Dunleavy | 4 | CHA |
| 93. | Andrea Bargnani | 4 | BOS |
| 94. | Marvin Williams | 4 | DET |
| 95. | Yi Jianlian | 4 | LAC |
| 96. | David Lee | 4 | GSW |
| 97. | Travis Outlaw | 4 | CLE |
| 98. | Paul Millsap | 4 | MIL |
| 99. | Jordan Farmar | 4 | SEA |
| 100. | Francisco Garcia | 4 | HOU |
| 101. | Delonte West | 4 | UTA |
| 102. | Joakim Noah | 4 | ORL |
| 103. | Udonis Haslem | 4 | NYK |
| 104. | Anderson Varejao | 4 | ATL |
| 105. | Chris Wilcox | 4 | PHI |
| 106. | Corey Brewer | 4 | POR |
| 107. | Kyle Lowry | 4 | DAL |
| 108. | Charlie Villanueva | 4 | SAS |
| 109. | Shane Battier | 4 | IND |
| 110. | Andray Blatche | 4 | MIA |
| 111. | Mehmet Okur | 4 | CHI |
| 112. | Brendan Haywood | 4 | WAS |
| 113. | Andres Nocioni | 4 | MEM |
| 114. | Steven Jackson | 4 | MIN |
| 115. | Nazr Mohammed | 4 | SAC |
| 116. | Nenad Krstic | 4 | NOH |
| 117. | Nene Hilario | 4 | LAL |
| 118. | Zach Randolph | 4 | NJN |
| 119. | Tyrus Thomas | 4 | PHO |
| 120. | Raja Bell | 4 | TOR |
| 121. | Al Harrington | 5 | TOR |
| 122. | Linas Kleiza | 5 | PHO |
| 123. | Jamal Crawford | 5 | NJN |
| 124. | Ricky Davis | 5 | LAL |
| 125. | Louis Williams | 5 | NOH |
| 126. | Jeff Green | 5 | SAC |
| 127. | Anthony Parker | 5 | MIN |
| 128. | Shaquille O’Neal | 5 | MEM |
| 129. | Rashad McCants | 5 | WAS |
| 130. | Peja Stojakovic | 5 | CHI |
| 131. | James Posey | 5 | MIA |
| 132. | Al Thornton | 5 | IND |
| 133. | Jason Maxiell | 5 | SAS |
| 134. | DeSagana Diop | 5 | DAL |
| 135. | Josh Boone | 5 | POR |
| 136. | Luke Walton | 5 | PHI |
| 137. | Brad Miller | 5 | ATL |
| 138. | Boris Diaw | 5 | NYK |
| 139. | Kelenna Azubuike | 5 | ORL |
| 140. | Joel Przybilla | 5 | UTA |
| 141. | Derek Fisher | 5 | HOU |
| 142. | Darko Milicic | 5 | SEA |
| 143. | Thabo Sefolosha | 5 | MIL |
| 144. | Daniel Gibson | 5 | CLE |
| 145. | Jamario Moon | 5 | GSW |
| 146. | Drew Gooden | 5 | LAC |
| 147. | Luis Scola | 5 | DET |
| 148. | Antonio McDyess | 5 | BOS |
| 149. | Ronny Turiaf | 5 | CHA |
| 150. | Hakim Warrick | 5 | DEN |
| 151. | Marcus Williams | 6 | DEN |
| 152. | Morris Peterson | 6 | CHA |
| 153. | Eddy Curry | 6 | BOS |
| 154. | Martell Webster | 6 | DET |
| 155. | Zaza Pachulia | 6 | LAC |
| 156. | Nate Robinson | 6 | GSW |
| 157. | Thaddeus Young | 6 | CLE |
| 158. | Channing Frye | 6 | MIL |
| 159. | Nick Collison | 6 | SEA |
| 160. | Trevor Ariza | 6 | HOU |
| 161. | Ryan Gomes | 6 | UTA |
| 162. | Brandon Bass | 6 | ORL |
| 163. | Dorell Wright | 6 | NYK |
| 164. | Javaris Crittenton | 6 | ATL |
| 165. | Ben Wallace | 6 | PHI |
| 166. | Rodney Stuckey | 6 | POR |
| 167. | Sergio Rodriguez | 6 | DAL |
| 168. | Kendrick Perkins | 6 | SAS |
| 169. | Steve Blake | 6 | IND |
| 170. | Glen Davis | 6 | MIA |
| 171. | Tony Allen | 6 | CHI |
| 172. | Brandan Wright | 6 | WAS |
| 173. | Kyle Korver | 6 | MEM |
| 174. | Cuttino Mobley | 6 | MIN |
| 175. | Juan Carlos Navarro | 6 | SAC |
| 176. | Jamaal Tinsley | 6 | NOH |
| 177. | Kenyon Martin | 6 | LAL |
| 178. | Acie Law | 6 | NJN |
| 179. | Troy Murphy | 6 | PHO |
| 180. | Grant Hill | 6 | TOR |
| 181. | Fabricio Oberto | 7 | TOR |
| 182. | Matt Barnes | 7 | PHO |
| 183. | Shelden Williams | 7 | NJN |
| 184. | Amir Johnson | 7 | LAL |
| 185. | Carl Landry | 7 | NOH |
| 186. | Beno Udrih | 7 | SAC |
| 187. | Leon Powe | 7 | MIN |
| 188. | Stephon Marbury | 7 | MEM |
| 189. | DeShawn Stevenson | 7 | WAS |
| 190. | Shawne Williams | 7 | CHI |
| 191. | Luke Ridnour | 7 | MIA |
| 192. | Jarrett Jack | 7 | IND |
| 193. | Morris Almond | 7 | SAS |
| 194. | Craig Smith | 7 | DAL |
| 195. | Chris Duhon | 7 | POR |
| 196. | Brevin Knight | 7 | PHI |
| 197. | Mickael Pietrus | 7 | ATL |
| 198. | Kwame Brown | 7 | NYK |
| 199. | Bostjan Nachbar | 7 | ORL |
| 200. | Jeff Foster | 7 | UTA |
| 201. | Sasha Vujacic | 7 | HOU |
| 202. | Rafer Alston | 7 | SEA |
| 203. | Luther Head | 7 | MIL |
| 204. | Spencer Hawes | 7 | CLE |
| 205. | Jason Kapono | 7 | GSW |
| 206. | Maurice Evans | 7 | LAC |
| 207. | Larry Hughes | 7 | DET |
| 208. | Marco Belinelli | 7 | BOS |
| 209. | Mark Blount | 7 | CHA |
| 210. | D.J. Strawberry | 7 | DEN |
| 211. | J.J. Redick | 8 | DEN |
| 212. | Antonio Daniels | 8 | CHA |
| 213. | Earl Watson | 8 | BOS |
| 214. | Kurt Thomas | 8 | DET |
| 215. | Marko Jaric | 8 | LAC |
| 216. | Tim Thomas | 8 | GSW |
| 217. | Erick Dampier | 8 | CLE |
| 218. | Shannon Brown | 8 | MIL |
| 219. | J.R. Smith | 8 | SEA |
| 220. | Joe Smith | 8 | HOU |
| 221. | Bonzi Wells | 8 | UTA |
| 222. | Vladimir Radmanovic | 8 | ORL |
| 223. | Marquis Daniels | 8 | NYK |
| 224. | James Jones | 8 | ATL |
| 225. | Carlos Delfino | 8 | PHI |
| 226. | Jarvis Hayes | 8 | POR |
| 227. | Ime Udoka | 8 | DAL |
| 228. | Renaldo Balkman | 8 | SAS |
| 229. | Wally Szczerbiak | 8 | IND |
| 230. | Michael Finley | 8 | MIA |
| 231. | Jared Dudley | 8 | CHI |
| 232. | Marcus Banks | 8 | WAS |
| 233. | Johan Petro | 8 | MEM |
| 234. | Bobby Simmons | 8 | MIN |
| 235. | Julian Wright | 8 | SAC |
| 236. | Matt Carroll | 8 | NOH |
| 237. | Jason Williams | 8 | LAL |
| 238. | Sebastian Telfair | 8 | NJN |
| 239. | Sean May | 8 | PHO |
| 240. | Rasho Nesterovic | 8 | TOR |
| 241. | Jannero Pargo | 9 | TOR |
| 242. | Carlos Arroyo | 9 | PHO |
| 243. | Mouhamed Sene | 9 | NJN |
| 244. | Adam Morrison | 9 | LAL |
| 245. | Charlie Bell | 9 | NOH |
| 246. | Jorge Garbajosa | 9 | SAC |
| 247. | Theo Ratliff | 9 | MIN |
| 248. | Mikki Moore | 9 | MEM |
| 249. | Darius Songaila | 9 | WAS |
| 250. | Brent Barry | 9 | CHI |
| 251. | Ronnie Price | 9 | MIA |
| 252. | Sasha Pavlovic | 9 | IND |
| 253. | C.J. Miles | 9 | SAS |
| 254. | Walter Herrmann | 9 | DAL |
| 255. | Shaun Livingston | 9 | POR |
| 256. | Chuck Hayes | 9 | PHI |
| 257. | Ian Mahinmi | 9 | ATL |
| 258. | Eddie House | 9 | NYK |
| 259. | Anthony Carter | 9 | ORL |
| 260. | Earl Boykins | 9 | UTA |
| 261. | Robert Swift | 9 | HOU |
| 262. | Eduardo Najera | 9 | SEA |
| 263. | Rod Benson | 9 | MIL |
| 264. | Travis Diener | 9 | CLE |
| 265. | Kosta Perovic | 9 | GSW |
| 266. | Hilton Armstrong | 9 | LAC |
| 267. | Jerry Stackhouse | 9 | DET |
| 268. | Wilson Chandler | 9 | BOS |
| 269. | Brian Skinner | 9 | CHA |
| 270. | Ike Diogu | 9 | DEN |
| 271. | Steve Novak | 10 | DEN |
| 272. | Matt Harpring | 10 | CHA |
| 273. | Jermareo Davidson | 10 | BOS |
| 274. | Reggie Evans | 10 | DET |
| 275. | Aaron Afflalo | 10 | LAC |
| 276. | Josh Powell | 10 | GSW |
| 277. | Cheikh Samb | 10 | CLE |
| 278. | Jose Juan Barea | 10 | MIL |
| 279. | Marcus Williams | 10 | SEA |
| 280. | Jamaal Magloire | 10 | HOU |
| 281. | Jason Smith | 10 | UTA |
| 282. | Elton Brown | 10 | ORL |
| 283. | Kareem Rush | 10 | NYK |
| 284. | Patrick O’Bryant | 10 | ATL |
| 285. | Rodney Carney | 10 | PHI |
| 286. | Chris Mihm | 10 | POR |
| 287. | Steven Hunter | 10 | DAL |
| 288. | Kyrylo Fesenko | 10 | SAS |
| 289. | Stromile Swift | 10 | IND |
| 290. | David Harrison | 10 | MIA |
| 291. | Damien Wilkins | 10 | CHI |
| 292. | Oleksiy Pecherov | 10 | WAS |
| 293. | Keyon Dooling | 10 | MEM |
| 294. | Alexander Johnson | 10 | MIN |
| 295. | Rasual Butler | 10 | SAC |
| 296. | Aaron Gray | 10 | NOH |
| 297. | Rudy Fernandez | 10 | LAL |
| 298. | Quentin Richardson | 10 | NJN |
| 299. | Willie Green | 10 | PHO |
| 300. | Quentin Ross | 10 | TOR |
| 301. | Daequan Cook | 11 | TOR |
| 302. | Nick Fazekas | 11 | PHO |
| 303. | Sam Cassell | 11 | NJN |
| 304. | Marc Gasol | 11 | LAL |
| 305. | Kris Humphries | 11 | NOH |
| 306. | Malik Allen | 11 | SAC |
| 307. | Roger Mason | 11 | MIN |
| 308. | Nick Young | 11 | MEM |
| 309. | Mickael Gelabale | 11 | WAS |
| 310. | Dan Gadzuric | 11 | CHI |
| 311. | Fran Vazquez | 11 | MIA |
| 312. | Francisco Elson | 11 | IND |
| 313. | Ramon Sessions | 11 | SAS |
| 314. | Anthony Johnson | 11 | DAL |
| 315. | Antoine Wright | 11 | POR |
| 316. | Keith Bogans | 11 | PHI |
| 317. | Smush Parker | 11 | ATL |
| 318. | Juan Dixon | 11 | NYK |
| 319. | Tony Battie | 11 | ORL |
| 320. | James Augustine | 11 | UTA |
| 321. | Devin Brown | 11 | HOU |
| 322. | Melvin Ely | 11 | SEA |
| 323. | Mario West | 11 | MIL |
| 324. | Josh McRoberts | 11 | CLE |
| 325. | Bobby Jackson | 11 | GSW |
| 326. | Salim Stoudamire | 11 | LAC |
| 327. | Aaron Brooks | 11 | DET |
| 328. | Stephen Graham | 11 | BOS |
| 329. | Tyronn Lue | 11 | CHA |
| 330. | Gabe Pruitt | 11 | DEN |
| 331. | Quincy Douby | 12 | DEN |
| 332. | Yaroslav Korolev | 12 | CHA |
| 333. | Yakhouba Diawara | 12 | BOS |
| 334. | Etan Thomas | 12 | DET |
| 335. | Primoz Brezec | 12 | LAC |
| 336. | Tiago Splitter | 12 | GSW |
| 337. | Chris Quinn | 12 | CLE |
| 338. | Michael Ruffin | 12 | MIL |
| 339. | Jason Hart | 12 | SEA |
| 340. | Brian Cook | 12 | HOU |
| 341. | Jacque Vaughn | 12 | UTA |
| 342. | Fred Jones | 12 | ORL |
| 343. | CJ Watson | 12 | NYK |
| 344. | Dominic McGuire | 12 | ATL |
| 345. | Gordan Giricek | 12 | PHI |
| 346. | Dikembe Mutombo | 12 | POR |
| 347. | Kirk Snyder | 12 | DAL |
| 348. | Chucky Atkins | 12 | SAS |
| 349. | Shareef Abdur-Rahim | 12 | IND |
| 350. | Derek Anderson | 12 | MIA |
| 351. | Dan Dickau | 12 | CHI |
| 352. | Matt Bonner | 12 | WAS |
| 353. | Jason Collins | 12 | MEM |
| 354. | Adonal Foyle | 12 | MIN |
| 355. | DerMarr Johnson | 12 | SAC |
| 356. | Mike James | 12 | NOH |
| 357. | Steve Francis | 12 | LAL |
| 358. | Raef LaFrentz | 12 | NJN |
| 359. | Gerald Green | 12 | PHO |
| 360. | Desmond Mason | 12 | TOR |
|
Participants Raptors = ggs Suns = Vanadis Nets = Coast to Coast Lakers = kingmob6 Hornets = RedHopeful Kings = The Magic Mon Timberwolves = The Thrill Grizzlies = Jimboozie Wizards = lastemp3ror Bulls = Legia13 Heat = RobitusinZ Pacers = statsman88 Spurs = sabonis Mavericks = kingctb27 Trail Blazers = the one 76ers = Rizzo Hawks = geodbear Knicks = tianyi86 Magic = Nene Jazz = mbuser Rockets = Aftermath Sonics = fbc_fan Bucks = humdinger Cavaliers = silentjim Warriors = Yilun Clippers = deadshot11 Pistons = DVauthrin Celtics = nebgib5 Bobcats = blamer Nuggets = baller_crimson |
Related Cafe Articles
Other articles by Nick Adams Best and Worst of the Cafe Reshuffle by Nick Adams (posted on 06/01/2008 in Articles)
2008 Preseason Mock Draft by Justin Phan (posted on 08/11/2008 in Rankings)
2007-2008 Player Rankings by Justin Phan (posted on 09/29/2007 in Rankings)
Nick Adams is one of a growing number of fantasy experts who write for the Cafe. You can catch up with Nick in the Cafe's forums where he posts under the name of nebgib5.
|
Questions or comments for Nick? Post them in the Cafe Forums! Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Football
Fantasy Baseball
Fantasy Hockey
Fantasy Cafe Wiki






