We got together eight of the Cafe’s finest veterans and compiled their cheat sheets to help you prepare for your upcoming fantasy draft. To compile these rankings, each player was assigned a rank by each ranker; the lower this score compared with other players, the better. By combining these lists, we can see both individual preferences and the overall consensus among the rankers. Guards and forwards not ranked by a specific expert received a score of 55 and unranked centers received a score of 35.
Please note that this is a tool for draft preparation; it will not be updated throughout the season. Enjoy, and good luck in your drafts! Don’t be afraid to send a comment or question to the rankers. We would love to hear your feedback.
| Guards | Avg Rank | r e d | b c | s j i m | n e b | c d o c | g g s | b u s e r | r b l k |
| Chris Paul | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kobe Bryant | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Dwyane Wade | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Baron Davis | 4.75 | 4 | 4 | 4 | 5 | 5 | 8 | 4 | 4 |
| Chauncey Billups | 5.125 | 6 | 5 | 5 | 4 | 6 | 6 | 5 | 5 |
| Allen Iverson | 5.75 | 5 | 6 | 7 | 7 | 4 | 5 | 6 | 6 |
| Steve Nash | 7.625 | 10 | 8 | 6 | 8 | 7 | 4 | 9 | 9 |
| Kevin Martin | 7.875 | 9 | 7 | 8 | 6 | 8 | 10 | 8 | 7 |
| Deron Williams | 8.5 | 8 | 11 | 9 | 9 | 9 | 7 | 7 | 8 |
| Jose Calderon | 10.25 | 11 | 12 | 10 | 10 | 10 | 9 | 10 | 10 |
| Vince Carter | 10.5 | 7 | 9 | 11 | 11 | 11 | 11 | 13 | 11 |
| Joe Johnson | 12.625 | 12 | 13 | 16 | 13 | 12 | 12 | 11 | 12 |
| Jason Kidd | 13.125 | 14 | 14 | 13 | 12 | 13 | 13 | 12 | 14 |
| Mike Dunleavy | 13.75 | 13 | 10 | 12 | 14 | 17 | 15 | 16 | 13 |
| Mo Williams | 15.875 | 15 | 16 | 15 | 18 | 16 | 18 | 14 | 15 |
| Brandon Roy | 16.25 | 16 | 20 | 17 | 15 | 15 | 14 | 15 | 18 |
| Michael Redd | 16.75 | 17 | 18 | 18 | 16 | 14 | 17 | 18 | 16 |
| Ray Allen | 20 | 18 | 18 | 15 | 14 | 17 | 18 | 21 | 21 |
| Devin Harris | 20.25 | 19 | 22 | 24 | 21 | 20 | 19 | 20 | 17 |
| Mike Miller | 20.625 | 22 | 19 | 19 | 20 | 22 | 20 | 22 | 21 |
| Kevin Durant | 21.5 | 20 | 27 | 22 | 22 | 24 | 16 | 19 | 22 |
| Andre Miller | 21.875 | 21 | 25 | 23 | 24 | 23 | 23 | 17 | 19 |
| Jason Terry | 22.625 | 25 | 17 | 26 | 19 | 19 | 26 | 25 | 24 |
| Jamal Crawford | 22.75 | 23 | 21 | 21 | 23 | 21 | 24 | 24 | 25 |
| Mike Bibby | 28 | 26 | 31 | 27 | 28 | 33 | 30 | 23 | 26 |
| Leandro Barbosa | 28.375 | 33 | 24 | 30 | 27 | 28 | 25 | 33 | 27 |
| Randy Foye | 29.125 | 24 | 41 | 29 | 32 | 26 | 32 | 26 | 23 |
| Richard Hamilton | 30 | 34 | 23 | 38 | 26 | 30 | 31 | 27 | 31 |
| T.J. Ford | 30.75 | 29 | 28 | 28 | 33 | 43 | 29 | 28 | 28 |
| Anthony Parker | 33 | 36 | 26 | 41 | 34 | 27 | 36 | 31 | 33 |
| Tony Parker | 33.875 | 28 | 44 | 33 | 40 | 37 | 27 | 30 | 32 |
| Tracy McGrady | 33.875 | 32 | 38 | 34 | 36 | 29 | 39 | 29 | 34 |
| Manu Ginobili | 34.375 | 27 | 55 | 20 | 31 | 25 | 22 | 50 | 45 |
| Gilbert Arenas | 34.625 | 39 | 42 | 25 | 25 | 32 | 28 | 46 | 40 |
| John Salmons | 34.625 | 30 | 34 | 48 | 30 | 38 | 34 | 34 | 29 |
| Ben Gordon | 34.75 | 38 | 29 | 32 | 29 | 36 | 44 | 35 | 35 |
| Rajon Rondo | 35.625 | 35 | 33 | 36 | 37 | 35 | 37 | 36 | 36 |
| Kirk Hinrich | 35.875 | 31 | 37 | 31 | 49 | 42 | 35 | 32 | 30 |
| Ronnie Brewer | 39.75 | 42 | 35 | 40 | 35 | 46 | 38 | 40 | 42 |
| Raymond Felton | 39.75 | 41 | 40 | 37 | 39 | 41 | 40 | 39 | 41 |
| J.R. Smith | 40.5 | 37 | 47 | 35 | 48 | 39 | 43 | 38 | 37 |
| Jameer Nelson | 41.375 | 44 | 32 | 46 | 46 | 31 | 45 | 49 | 38 |
| Beno Udrih | 42.375 | 40 | 48 | 43 | 41 | 40 | 41 | 47 | 39 |
| Raja Bell | 42.375 | 43 | 30 | 42 | 38 | 55 | 47 | 41 | 43 |
| Monta Ellis | 43.625 | 55 | 45 | 39 | 42 | 34 | 33 | 55 | 46 |
| Rafer Alston | 46.75 | 49 | 36 | 44 | 50 | 55 | 48 | 45 | 47 |
| O.J. Mayo | 47.75 | 46 | 55 | 55 | 45 | 45 | 55 | 37 | 44 |
| Derrick Rose | 50.5 | 55 | 55 | 45 | 52 | 50 | 55 | 43 | 49 |
| Marcus Williams | 50.75 | 48 | 55 | 55 | 55 | 48 | 42 | 48 | 55 |
| Chris Duhon | 51.125 | 45 | 55 | 55 | 47 | 49 | 55 | 55 | 48 |
| Derek Fisher | 51.125 | 55 | 46 | 51 | 44 | 55 | 49 | 55 | 55 |
| Cuttino Mobley | 51.5 | 55 | 43 | 47 | 51 | 55 | 51 | 55 | 55 |
| Delonte West | 51.625 | 47 | 55 | 55 | 43 | 53 | 55 | 55 | 50 |
| Ramon Sessions | 51.875 | 55 | 55 | 55 | 53 | 55 | 55 | 42 | 45 |
| Daniel Gibson | 54 | 55 | 55 | 50 | 55 | 55 | 52 | 55 | 55 |
| Earl Watson | 52.25 | 55 | 55 | 55 | 55 | 44 | 55 | 44 | 55 |
| Mike Conley Jr. | 52.75 | 55 | 55 | 55 | 54 | 47 | 46 | 55 | 55 |
| Anthony Carter | 53.125 | 55 | 49 | 52 | 55 | 51 | 55 | 55 | 55 |
| Jamaal Tinsley | 53.75 | 55 | 51 | 49 | 55 | 55 | 55 | 55 | 55 |
| Luke Ridnour | 54 | 50 | 55 | 55 | 55 | 52 | 55 | 55 | 55 |
| Forwards | Avg Rank | r e d | b c | s j i m | n e b | c d o c | g g s | b u s e r | r b l k |
| Lebron James | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Dirk Nowitzki | 2.5 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 2 |
| Shawn Marion | 3.125 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 4 |
| Kevin Garnett | 3.375 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 3 |
| Caron Butler | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Danny Granger | 6.14 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | |
| Rashard Lewis | 6.75 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7 |
| Josh Smith | 9.75 | 9 | 13 | 9 | 15 | 8 | 8 | 8 | 8 |
| David West | 10.125 | 8 | 11 | 10 | 9 | 12 | 9 | 12 | 10 |
| Paul Pierce | 10.5 | 10 | 9 | 11 | 7 | 11 | 13 | 11 | 12 |
| Jason Richardson | 11.125 | 15 | 8 | 8 | 11 | 9 | 16 | 9 | 13 |
| Rudy Gay | 12 | 14 | 14 | 15 | 8 | 10 | 11 | 13 | 11 |
| Andre Iguodala | 12.375 | 13 | 16 | 16 | 10 | 13 | 12 | 10 | 9 |
| Antawn Jamison | 13.25 | 12 | 10 | 13 | 13 | 15 | 15 | 14 | 14 |
| Carmelo Anthony | 13.5 | 11 | 12 | 14 | 12 | 14 | 14 | 15 | 16 |
| Ron Artest | 14.25 | 16 | 15 | 12 | 14 | 16 | 10 | 16 | 15 |
| Rasheed Wallace | 17.42 | 18 | 17 | 16 | 17 | 18 | 18 | 18 | |
| Hedo Turkoglu | 17.625 | 17 | 18 | 18 | 17 | 18 | 19 | 17 | 17 |
| Gerald Wallace | 19.625 | 19 | 21 | 19 | 18 | 19 | 17 | 19 | 25 |
| Lamar Odom | 20.75 | 22 | 19 | 20 | 24 | 20 | 22 | 20 | 19 |
| Josh Howard | 22.375 | 20 | 23 | 21 | 27 | 21 | 24 | 22 | 21 |
| Peja Stojakovic | 23 | 24 | 17 | 23 | 19 | 25 | 21 | 29 | 26 |
| Andrei Kirilenko | 23.25 | 23 | 22 | 22 | 20 | 22 | 27 | 30 | 20 |
| David Lee | 24.125 | 21 | 26 | 24 | 21 | 26 | 28 | 25 | 22 |
| Stephen Jackson | 24.875 | 29 | 20 | 28 | 23 | 23 | 20 | 27 | 29 |
| Corey Maggette | 25 | 27 | 24 | 27 | 26 | 27 | 25 | 21 | 23 |
| Luol Deng | 26.375 | 25 | 28 | 29 | 28 | 28 | 26 | 23 | 24 |
| Richard Jefferson | 27.375 | 26 | 27 | 25 | 29 | 31 | 29 | 24 | 28 |
| Michael Beasley | 25.375 | 30 | 25 | 26 | 22 | 24 | 23 | 26 | 27 |
| Francisco Garcia | 30.875 | 28 | 31 | 36 | 30 | 30 | 30 | 32 | 30 |
| Shane Battier | 34.625 | 33 | 55 | 32 | 25 | 32 | 33 | 36 | 31 |
| Jamario Moon | 31.625 | 31 | 29 | 35 | 32 | 29 | 32 | 33 | 32 |
| Kenyon Martin | 33 | 34 | 30 | 33 | 34 | 37 | 34 | 28 | 34 |
| Marvin Williams | 34.25 | 32 | 32 | 41 | 33 | 33 | 31 | 39 | 33 |
| Grant Hill | 37.25 | 39 | 33 | 31 | 37 | 35 | 36 | 40 | 47 |
| Zach Randolph | 37.5 | 40 | 36 | 30 | 35 | 45 | 47 | 31 | 36 |
| Ryan Gomes | 38.375 | 37 | 35 | 39 | 36 | 39 | 44 | 35 | 42 |
| Thaddeus Young | 38.875 | 44 | 44 | 34 | 39 | 42 | 35 | 38 | 35 |
| Charlie Villanueva | 41.125 | 35 | 55 | 55 | 40 | 34 | 37 | 34 | 39 |
| Ricky Davis | 41.125 | 46 | 38 | 40 | 31 | 40 | 50 | 41 | 43 |
| Drew Gooden | 41.5 | 36 | 48 | 38 | 41 | 41 | 45 | 43 | 40 |
| Tayshaun Prince | 43.125 | 47 | 40 | 37 | 38 | 46 | 46 | 42 | 49 |
| Hakim Warrick | 46.125 | 41 | 55 | 55 | 43 | 44 | 39 | 55 | 37 |
| Al Thornton | 46.375 | 43 | 55 | 55 | 47 | 36 | 41 | 48 | 46 |
| Mickael Pietrus | 46.5 | 48 | 42 | 42 | 52 | 43 | 51 | 44 | 50 |
| Matt Barnes | 46.625 | 49 | 55 | 55 | 42 | 48 | 43 | 37 | 44 |
| Jeff Green | 47.875 | 42 | 55 | 55 | 50 | 38 | 40 | 55 | 48 |
| Wilson Chandler | 47.875 | 38 | 55 | 55 | 49 | 55 | 38 | 55 | 38 |
| Travis Outlaw | 48 | 45 | 55 | 55 | 44 | 52 | 42 | 50 | 41 |
| James Posey | 48.25 | 55 | 39 | 45 | 46 | 47 | 54 | 45 | 55 |
| Udonis Haslem | 48.5 | 50 | 34 | 43 | 53 | 50 | 48 | 55 | 55 |
| Antonio McDyess | 51.125 | 55 | 41 | 44 | 55 | 55 | 49 | 55 | 55 |
| Kyle Korver | 52 | 55 | 43 | 46 | 55 | 55 | 52 | 55 | 55 |
| Linas Kleiza | 52.25 | 55 | 46 | 47 | 48 | 55 | 57 | 55 | 55 |
| Andres Nocioni | 52.5 | 55 | 55 | 55 | 45 | 55 | 55 | 55 | 45 |
| Paul Millsap | 52.5 | 55 | 50 | 49 | 54 | 55 | 53 | 49 | 55 |
| Dorell Wright | 52.625 | 55 | 55 | 53 | 55 | 55 | 56 | 55 | 55 |
| Bobby Simmons | 53.125 | 55 | 55 | 55 | 55 | 49 | 55 | 46 | 55 |
| Tim Thomas | 53.5 | 55 | 55 | 50 | 55 | 55 | 58 | 55 | 55 |
| Vlad Radmanovic | 53.5 | 55 | 47 | 51 | 55 | 55 | 55 | 55 | 55 |
| James Jones | 53.875 | 55 | 49 | 48 | 55 | 55 | 59 | 55 | 55 |
| Luis Scola | 53.875 | 55 | 55 | 55 | 55 | 54 | 55 | 47 | 55 |
| Tyrus Thomas | 54.5 | 55 | 55 | 55 | 51 | 55 | 55 | 55 | 55 |
| Yi Jianlian | 54.5 | 55 | 55 | 55 | 55 | 51 | 55 | 55 | 55 |
| Amir Johnson | 54.75 | 55 | 55 | 55 | 55 | 53 | 55 | 55 | 55 |
| Eduardo Najera | 54.75 | 55 | 51 | 52 | 55 | 55 | 60 | 55 | 55 |
| Centers | Avg Rank | r e d | b c | s j i m | n e b | c d o c | g g s | b u s e r | r b l k |
| Amare Stoudemire | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Elton Brand | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Chris Bosh | 3.125 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 |
| Marcus Camby | 4.25 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 6 |
| Pau Gasol | 5.25 | 4 | 6 | 6 | 5 | 5 | 6 | 5 | 5 |
| Carlos Boozer | 6.5 | 6 | 7 | 7 | 7 | 7 | 8 | 6 | 4 |
| Yao Ming | 6.75 | 10 | 5 | 5 | 6 | 6 | 5 | 8 | 9 |
| Al Jefferson | 8.25 | 8 | 10 | 8 | 9 | 8 | 9 | 7 | 7 |
| Tim Duncan | 8.375 | 7 | 9 | 10 | 8 | 9 | 7 | 9 | 8 |
| Andrew Bynum | 9.875 | 9 | 8 | 9 | 11 | 12 | 10 | 10 | 10 |
| Chris Kaman | 11.5 | 11 | 11 | 12 | 10 | 10 | 11 | 12 | 15 |
| Mehmet Okur | 12.375 | 12 | 12 | 13 | 13 | 11 | 12 | 14 | 12 |
| Andris Biedrins | 13.125 | 15 | 13 | 11 | 12 | 13 | 17 | 13 | 11 |
| LaMarcus Aldridge | 15.5 | 13 | 15 | 14 | 15 | 19 | 19 | 15 | 14 |
| Brad Miller | 17.5 | 20 | 14 | 15 | 14 | 16 | 24 | 20 | 17 |
| Dwight Howard | 17.625 | 17 | 23 | 20 | 19 | 25 | 13 | 11 | 13 |
| Andrew Bogut | 17.875 | 18 | 21 | 19 | 21 | 14 | 18 | 16 | 16 |
| Samuel Dalembert | 18.5 | 22 | 16 | 16 | 16 | 20 | 16 | 19 | 23 |
| Greg Oden | 19 | 23 | 17 | 17 | 17 | 15 | 20 | 21 | 22 |
| Emeka Okafor | 19.5 | 19 | 22 | 22 | 23 | 18 | 14 | 18 | 20 |
| Tyson Chandler | 19.5 | 21 | 20 | 21 | 20 | 17 | 15 | 23 | 19 |
| Jermaine O’Neal | 21 | 14 | 18 | 35 | 18 | 21 | 21 | 17 | 24 |
| Al Horford | 21.25 | 16 | 24 | 18 | 25 | 22 | 23 | 24 | 18 |
| Troy Murphy | 22.625 | 25 | 19 | 24 | 22 | 23 | 25 | 22 | 21 |
| Zydrunas Ilgauskas | 23.875 | 24 | 20 | 23 | 26 | 24 | 22 | 27 | 25 |
| Al Harrington | 26.75 | 35 | 25 | 25 | 24 | 26 | 27 | 26 | 26 |
| Kevin Love | 31 | 35 | 35 | 35 | 35 | 28 | 26 | 25 | 29 |
| Joakim Noah | 31.25 | 35 | 35 | 35 | 27 | 27 | 35 | 29 | 27 |
| Nene Hilario | 31.625 | 35 | 35 | 35 | 29 | 35 | 28 | 28 | 28 |
| Nick Collison | 32.125 | 35 | 35 | 35 | 28 | 29 | 35 | 30 | 30 |
| Brendan Haywood | 32.25 | 35 | 35 | 30 | 30 | 33 | 29 | 31 | 35 |
| Chris Wilcox | 34.375 | 35 | 35 | 35 | 35 | 30 | 35 | 35 | 35 |
|
Legend: red = RedHopeful bc = baller crimson (Jonathan Huang) sjim = silentjim neb = nebgib5 cdoc = Caveman Doctor ggs = ggs buser = mbuser (Matt Buser) rblk = Rounders Block (Justin Phan) |
Settings & Rosters
Settings:
• 13 round draft assuming the standard 9 categories (PTS, 3PTM, REB, AST, STL, BLK, TO, FG%, FT%).
• Rotisserie scoring, non-keeper league.
Roster Requirements:
• PG, SG, G, SF, PF, F, C, C, Util, Util, BN, BN, BN
Special thanks to all of the rankers for their time and effort in helping to create this set of rankings.
Related Cafe Articles
Other articles by Jonathan Huang 2007-2008 Player Rankings by Justin Phan (posted on 09/29/2007 in Rankings)
August Player Rankings by Arlo Vander (posted on 08/28/2005 in Rankings)
2006-07 Player Rankings by Tim Shen (posted on 08/27/2006 in Rankings)
Jonathan Huang is one of a growing number of fantasy experts who write for the Cafe. You can catch up with Jonathan in the Cafe's forums where he posts under the name of baller crimson.
|
Questions or comments for Jonathan? Post them in the Cafe Forums! Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Football
Fantasy Baseball
Fantasy Hockey
Fantasy Cafe Wiki







