We got together six of the Cafe’s finest veterans and compiled their cheat sheets to help you prepare for your upcoming fantasy drafts. To compile these rankings, each player was assigned a rank by each ranker; the lower this score compared with other players, the better. Players who were not ranked were automatically assigned a score of 165.
Please note that this is a tool for draft preparation; it will not be updated throughout the season. Enjoy, and good luck in your drafts! Don’t be afraid to send a comment or question to the rankers. We would love to hear your feedback.
| Player | Avg Rank | Rounders | plonden | geodbear | RedHopeful | DVauthrin | crimson |
| Kevin Durant | 1.33 | 2 | 1 | 2 | 1 | 1 | 1 |
| Chris Paul | 1.67 | 1 | 2 | 1 | 2 | 2 | 2 |
| LeBron James | 3.00 | 3 | 3 | 3 | 3 | 3 | 3 |
| Dirk Nowitzki | 4.00 | 4 | 4 | 4 | 4 | 4 | 4 |
| Kobe Bryant | 5.83 | 5 | 7 | 7 | 5 | 6 | 5 |
| Dwyane Wade | 6.00 | 7 | 5 | 5 | 7 | 5 | 7 |
| Danny Granger | 7.00 | 6 | 9 | 6 | 6 | 9 | 6 |
| Stephen Curry | 7.50 | 8 | 6 | 8 | 8 | 7 | 8 |
| Pau Gasol | 8.67 | 9 | 8 | 9 | 9 | 8 | 9 |
| Deron Williams | 11.00 | 11 | 11 | 12 | 11 | 10 | 11 |
| Amar’e Stoudemire | 11.00 | 10 | 15 | 10 | 10 | 11 | 10 |
| David Lee | 12.33 | 12 | 10 | 11 | 16 | 13 | 12 |
| Jason Kidd | 13.67 | 15 | 16 | 13 | 13 | 12 | 13 |
| Josh Smith | 14.17 | 13 | 12 | 16 | 12 | 16 | 16 |
| Gerald Wallace | 15.00 | 14 | 13 | 15 | 20 | 14 | 14 |
| Carmelo Anthony | 15.33 | 16 | 14 | 15 | 14 | 18 | 15 |
| Brook Lopez | 17.33 | 17 | 17 | 18 | 18 | 17 | 17 |
| Chauncey Billups | 18.17 | 18 | 19 | 17 | 21 | 15 | 19 |
| Al Horford | 19.83 | 19 | 20 | 19 | 19 | 22 | 20 |
| Chris Bosh | 20.83 | 23 | 23 | 20 | 17 | 19 | 23 |
| Brandon Roy | 21.33 | 21 | 21 | 25 | 15 | 20 | 26 |
| Rajon Rondo | 23.33 | 22 | 22 | 21 | 26 | 28 | 21 |
| Steve Nash | 23.50 | 26 | 18 | 28 | 25 | 26 | 18 |
| Al Jefferson | 24.00 | 28 | 25 | 22 | 22 | 23 | 24 |
| Nene Hilario | 24.50 | 24 | 26 | 23 | 23 | 24 | 27 |
| Andre Iguodala | 24.83 | 20 | 24 | 29 | 33 | 21 | 22 |
| David West | 25.33 | 25 | 29 | 24 | 24 | 25 | 25 |
| Carlos Boozer | 28.67 | 27 | 27 | 30 | 30 | 29 | 29 |
| Manu Ginobili | 29.33 | 29 | 28 | 27 | 29 | 35 | 28 |
| Troy Murphy | 30.67 | 30 | 30 | 34 | 27 | 31 | 32 |
| Joe Johnson | 31.17 | 32 | 37 | 26 | 32 | 27 | 33 |
| Tim Duncan | 31.67 | 31 | 35 | 32 | 31 | 30 | 31 |
| Dwight Howard | 34.50 | 37 | 31 | 31 | 40 | 38 | 30 |
| Andrea Bargnani | 34.67 | 34 | 36 | 35 | 37 | 32 | 34 |
| Monta Ellis | 36.00 | 36 | 39 | 33 | 34 | 36 | 38 |
| Paul Pierce | 37.00 | 39 | 38 | 37 | 38 | 33 | 37 |
| Marcus Camby | 38.17 | 33 | 45 | 36 | 28 | 52 | 35 |
| Darren Collison | 38.83 | 35 | 43 | 41 | 44 | 34 | 36 |
| Danilo Gallinari | 39.33 | 43 | 34 | 40 | 35 | 42 | 42 |
| Kevin Love | 41.17 | 38 | 40 | 39 | 39 | 51 | 40 |
| Marc Gasol | 41.33 | 45 | 32 | 53 | 42 | 37 | 39 |
| Rudy Gay | 42.67 | 41 | 42 | 43 | 43 | 46 | 41 |
| Jason Richardson | 43.00 | 44 | 41 | 44 | 45 | 39 | 45 |
| Mo Williams | 43.33 | 42 | 44 | 42 | 47 | 41 | 44 |
| Zach Randolph | 44.00 | 46 | 33 | 54 | 36 | 49 | 46 |
| Kevin Garnett | 45.00 | 50 | 51 | 38 | 41 | 47 | 43 |
| Tyreke Evans | 45.83 | 40 | 47 | 46 | 50 | 45 | 47 |
| Kevin Martin | 48.00 | 47 | 48 | 49 | 48 | 48 | 48 |
| LaMarcus Aldridge | 48.83 | 48 | 49 | 52 | 54 | 40 | 50 |
| Jason Terry | 49.33 | 51 | 46 | 57 | 49 | 44 | 49 |
| Andrew Bynum | 54.00 | 53 | 54 | 56 | 52 | 58 | 51 |
| Ray Allen | 54.83 | 52 | 56 | 60 | 62 | 43 | 56 |
| Channing Frye | 55.00 | 56 | 50 | 58 | 59 | 53 | 54 |
| Jeff Green | 55.33 | 54 | 52 | 59 | 56 | 54 | 57 |
| Derrick Rose | 55.50 | 49 | 70 | 45 | 55 | 62 | 52 |
| Andrei Kirilenko | 56.67 | 55 | 64 | 50 | 53 | 65 | 53 |
| Raymond Felton | 57.33 | 76 | 57 | 48 | 51 | 57 | 55 |
| Baron Davis | 58.17 | 69 | 60 | 47 | 60 | 55 | 58 |
| Trevor Ariza | 58.17 | 63 | 61 | 55 | 46 | 63 | 61 |
| Joakim Noah | 59.67 | 61 | 58 | 62 | 58 | 59 | 60 |
| Antawn Jamison | 59.83 | 60 | 53 | 51 | 70 | 66 | 59 |
| Rashard Lewis | 62.00 | 57 | 63 | 74 | 66 | 50 | 62 |
| Marcus Thornton | 63.20 | 58 | 59 | 65 | 64 | 70 | – |
| Stephen Jackson | 64.17 | 59 | 66 | 75 | 61 | 60 | 64 |
| Anthony Randolph | 64.67 | 70 | 55 | 61 | 67 | 68 | 67 |
| Andray Blatche | 68.00 | 67 | 79 | 72 | 63 | 56 | 71 |
| Paul Millsap | 68.33 | 65 | 62 | 67 | 57 | 93 | 66 |
| Russell Westbrook | 69.33 | 62 | 77 | 78 | 65 | 71 | 63 |
| Aaron Brooks | 69.83 | 66 | 71 | 79 | 74 | 64 | 65 |
| Jrue Holiday | 69.83 | 64 | 67 | 77 | 69 | 72 | 70 |
| Devin Harris | 70.67 | 85 | 65 | 66 | 79 | 61 | 68 |
| Samuel Dalembert | 71.17 | 68 | 76 | 71 | 68 | 75 | 69 |
| Tyrus Thomas | 71.50 | 74 | 68 | 63 | 71 | 80 | 73 |
| OJ Mayo | 72.67 | 73 | 72 | 73 | 73 | 73 | 72 |
| Andrew Bogut | 74.33 | 79 | 78 | 64 | 80 | 67 | 78 |
| Caron Butler | 75.33 | 72 | 73 | 88 | 76 | 69 | 74 |
| Gilbert Arenas | 77.33 | 77 | 91 | 69 | 75 | 77 | 75 |
| Brandon Jennings | 77.67 | 78 | 81 | 76 | 77 | 78 | 76 |
| Eric Gordon | 79.17 | 75 | 75 | 81 | 84 | 83 | 77 |
| Yao Ming | 79.50 | 84 | 69 | 83 | 83 | 76 | 82 |
| John Salmons | 79.67 | 81 | 82 | 70 | 92 | 74 | 79 |
| Jamal Crawford | 81.17 | 87 | 74 | 68 | 93 | 82 | 83 |
| Jameer Nelson | 83.83 | 89 | 94 | 80 | 72 | 94 | 88 |
| Hedo Turkoglu | 84.00 | 71 | 80 | 90 | 91 | 92 | 80 |
| Roy Hibbert | 85.17 | 80 | 90 | 85 | 87 | 88 | 81 |
| Luol Deng | 86.50 | 83 | 85 | 87 | 94 | 86 | 84 |
| Nicolas Batum | 86.50 | 82 | 83 | 86 | 82 | 101 | 85 |
| Greg Oden | 87.17 | 88 | 84 | 82 | 101 | 81 | 87 |
| Elton Brand | 89.00 | 90 | 87 | 97 | 78 | 96 | 86 |
| Andris Biedrins | 90.50 | 101 | 88 | 84 | 90 | 90 | 90 |
| Luis Scola | 90.67 | 97 | 86 | 93 | 100 | 79 | 89 |
| Anthony Morrow | 94.33 | 99 | 93 | 89 | 81 | 112 | 92 |
| Al Harrington | 96.67 | 91 | 104 | 91 | 96 | 105 | 93 |
| Anderson Varejao | 98.00 | 92 | 103 | 92 | 99 | 104 | 98 |
| Emeka Okafor | 98.67 | 109 | 102 | 94 | 86 | 106 | 102 |
| Mike Miller | 98.83 | 98 | 97 | 107 | 85 | 103 | 99 |
| Blake Griffin | 99.00 | 95 | 108 | 95 | 103 | 98 | 95 |
| Andre Miller | 99.00 | 96 | 98 | 108 | 105 | 85 | 97 |
| Lamar Odom | 99.00 | 113 | 89 | 103 | 107 | 91 | 91 |
| Chris Kaman | 99.00 | 118 | 95 | 96 | 102 | 84 | 94 |
| Vince Carter | 99.50 | 93 | 99 | 104 | 108 | 97 | 96 |
| Reggie Williams | 99.83 | 94 | 100 | 100 | 89 | 117 | 100 |
| Robin Lopez | 100.33 | 102 | 101 | 101 | 88 | 102 | 101 |
| Carl Landry | 100.50 | 107 | 92 | 106 | 98 | 95 | 105 |
| Tony Parker | 103.17 | 104 | 107 | 109 | 95 | 100 | 104 |
| John Wall | 105.67 | 86 | 111 | 123 | 122 | 89 | 103 |
| Corey Maggette | 106.67 | 105 | 123 | 105 | 112 | 87 | 108 |
| Shane Battier | 108.00 | 108 | 105 | 120 | 110 | 99 | 106 |
| Thaddeus Young | 108.83 | 106 | 106 | 125 | 97 | 108 | 111 |
| JaVale McGee | 108.00 | 103 | 96 | 102 | 114 | 114 | 109 |
| Evan Turner | 110.83 | 110 | 116 | 114 | 106 | 109 | 110 |
| JR Smith | 111.33 | 114 | 119 | 99 | 113 | 110 | 113 |
| Dorell Wright | 111.33 | 120 | 114 | 98 | 104 | 118 | 114 |
| Leandro Barbosa | 113.83 | 100 | 113 | 117 | 109 | 137 | 107 |
| Wilson Chandler | 118.00 | 119 | 110 | 124 | 117 | 126 | 112 |
| Shawn Marion | 119.00 | 125 | 109 | 121 | 123 | 119 | 117 |
| George Hill | 119.50 | 112 | 128 | 115 | 116 | 131 | 115 |
| Michael Beasley | 119.67 | 124 | 112 | 122 | 119 | 121 | 120 |
| Drew Gooden | 120.00 | 117 | 140 | 113 | 111 | 123 | 116 |
| Mike Conley | 121.67 | 115 | 124 | 131 | 120 | 116 | 124 |
| Wesley Johnson | 123.83 | 116 | 120 | 116 | 139 | 134 | 118 |
| Ben Gordon | 123.83 | 130 | 127 | 119 | 115 | 130 | 122 |
| Beno Udrih | 124.17 | 132 | 117 | 111 | 130 | 136 | 119 |
| Mehmet Okur | 124.67 | 121 | 139 | 126 | 128 | 113 | 121 |
| Rodney Stuckey | 124.67 | 127 | 121 | 132 | 125 | 120 | 123 |
| Jose Calderon | 126.17 | 133 | 130 | 110 | 142 | 115 | 127 |
| JJ Hickson | 127.67 | 111 | 141 | 138 | 124 | 127 | 125 |
| Francisco Garcia | 128.67 | 123 | 153 | 112 | 118 | 140 | 126 |
| Brendan Haywood | 128.83 | 126 | 147 | 140 | 121 | 111 | 128 |
| Amir Johnson | 129.50 | 128 | 126 | 127 | 135 | 132 | 129 |
| Luke Ridnour | 131.50 | 131 | 142 | 133 | 127 | 125 | 131 |
| Darko Milicic | 132.00 | 136 | 122 | 128 | 132 | 142 | 132 |
| Marvin Williams | 132.67 | 134 | 118 | 136 | 147 | 128 | 133 |
| Ron Artest | 133.00 | 140 | 125 | 141 | 134 | 124 | 134 |
| Boris Diaw | 133.00 | 137 | 143 | 139 | 137 | 107 | 135 |
| Charlie Villanueva | 136.17 | 138 | 138 | 147 | 136 | 122 | 136 |
| Serge Ibaka | 138.33 | 144 | 144 | 129 | 141 | 133 | 139 |
| Jermaine O’Neal | 139.00 | 146 | 135 | 130 | 155 | 138 | 130 |
| Jarrett Jack | 140.00 | 129 | 129 | 148 | 131 | 165 | 138 |
| Lou Williams | 140.67 | 135 | 165 | 118 | 146 | 143 | 137 |
| Tayshaun Prince | 140.83 | 151 | 152 | 137 | 129 | 135 | 141 |
| Kirk Hinrich | 142.83 | 145 | 155 | 134 | 140 | 141 | 142 |
| James Harden | 143.67 | 143 | 137 | 151 | 144 | 144 | 143 |
| Josh Childress | 143.83 | 122 | 115 | 144 | 165 | 165 | 152 |
| Ramon Sessions | 144.83 | 139 | 154 | 165 | 126 | 145 | 140 |
| Kelenna Azubuike | 144.83 | 150 | 151 | 135 | 138 | 149 | 146 |
| Terrence Williams | 147.33 | 142 | 132 | 165 | 152 | 148 | 145 |
| Tiago Splitter | 148.00 | 141 | 134 | 165 | 165 | 139 | 144 |
| Travis Outlaw | 148.67 | 148 | 133 | 145 | 153 | 165 | 148 |
| DeMar DeRozan | 148.83 | 149 | 146 | 154 | 150 | 147 | 147 |
| Richard Hamilton | 150.17 | 165 | 136 | 142 | 156 | 152 | 150 |
| Jason Thompson | 151.17 | 154 | 165 | 165 | 145 | 129 | 149 |
| Spencer Hawes | 153.67 | 153 | 165 | 165 | 133 | 150 | 156 |
| Ronnie Brewer | 155.17 | 152 | 165 | 150 | 148 | 151 | 165 |
| Omri Casspi | 156.50 | 165 | 148 | 165 | 143 | 153 | 165 |
| Goran Dragic | 157.00 | 147 | 149 | 165 | 165 | 165 | 151 |
| Legend: Rounders = Rounders Block (Justin Phan) plonden = plonden (Phil Londen) geodbear = geodbear (George Seki) RedHopeful = RedHopeful (Oleh Kosel) DVauthrin = DVauthrin (David Vauthrin) crimson = baller crimson (Jonathan Huang) |
Settings & Rosters
• Standard 9 categories (PTS, 3PTM, REB, AST, STL, BLK, TO, FG%, FT%).
• Rotisserie scoring, non-keeper league.
• Roster requirements: PG, SG, G, SF, PF, F, C, C, Util, Util, BN, BN, BN
Special thanks to all of the rankers for their time and effort in helping to create this set of rankings.
Justin Phan currently writes for Yahoo! Sports and is one of the Cafe's recognized experts. He grew up in the Bay Area and has been a Warriors fan since the Run TMC days. Justin maintains that Baron Davis' beard is without a doubt the greatest thing about the NBA despite the results of the BDL Bedlam Tournament. A recent graduate of Santa Clara University, Justin looks forward to many years to come in the sports writing industry. Catch up with Justin, who posts as Rounders Block, and many other great minds at the Cafe's forums.
|
Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Football
Fantasy Baseball
Fantasy Hockey



(6 votes, average: 4.83 out of 5)



