With another NBA season just around the corner, we pulled together eight grizzled Cafe veterans to compile the Fantasy Basketball Cafe’s 2009-10 Preseason Roto Rankings. Every person ranked their top 156 players with the individual results averaged to determine the final ranking. Averaging eight different sets of rankings from eight knowledgeable managers helps provide a nice barometer of the mindset of competitive fantasy managers while also minimizing the impact of personal biases.
As an added bonus, the rankings also include the standard deviation of the players’ ranks. This is a simple way of illustrating which players have the highest variance across the individual rankings. A higher standard deviation means that there a was greater disagreement in where a player is ranked. There were three players who had a standard deviation of zero, meaning that all eight rankers agreed on their ranking (Chris Paul, Lebron James and Dwyane Wade). To sort by standard deviation (or any other field for that matter, check out a sortable version of the chart. When sorted according to standard deviation, you notice that a lot of players being hyped as breakout players have a higher standard deviation, as not everyone agrees on their value next season.
Assumptions:
• Standard 9 Category (PTS, 3PTM, REB, AST, STL, BLK, TO, FG%, FT%).
• Rotisserie scoring.
• 12 Teams and 13 Rounds (156 total players drafted).
• Redraft league.
• Standard Yahoo! Position Eligibility.
• Standard Yahoo! Rosters (PG, SG, G, SF, PF, F, C, C, Util, Util, BN, BN, BN).
| Name | plonden | ggs | geodbear | Red | CD | silentjim | cnote | DV | AVG | STDEV | |
| 1 | Chris Paul | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| 2 | Lebron James | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| 3 | Dwyane Wade | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 |
| 4 | Kevin Durant | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4.13 | 0.35 |
| 5 | Danny Granger | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4.88 | 0.35 |
| 6 | Kobe Bryant | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6.25 | 0.46 |
| 7 | Dirk Nowitzki | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 6.75 | 0.46 |
| 8 | Amare Stoudemire | 8 | 8 | 8 | 11 | 8 | 8 | 8 | 8 | 8.38 | 1.06 |
| 9 | Chris Bosh | 9 | 9 | 12 | 9 | 9 | 13 | 9 | 11 | 10.13 | 1.64 |
| 10 | Brandon Roy | 10 | 11 | 11 | 10 | 10 | 11 | 10 | 12 | 10.63 | 0.74 |
| 11 | Deron Williams | 11 | 12 | 9 | 8 | 13 | 12 | 11 | 13 | 11.13 | 1.81 |
| 12 | Pau Gasol | 12 | 10 | 13 | 13 | 18 | 9 | 12 | 9 | 12 | 2.93 |
| 13 | Al Jefferson | 13 | 13 | 10 | 16 | 11 | 10 | 14 | 10 | 12.13 | 2.23 |
| 14 | Steve Nash | 14 | 15 | 15 | 14 | 15 | 15 | 13 | 14 | 14.38 | 0.74 |
| 15 | Chauncey Billups | 16 | 14 | 14 | 18 | 14 | 17 | 15 | 15 | 15.38 | 1.51 |
| 16 | Jose Calderon | 15 | 17 | 16 | 15 | 12 | 16 | 16 | 18 | 15.63 | 1.77 |
| 17 | Jason Kidd | 17 | 18 | 17 | 12 | 16 | 14 | 19 | 19 | 16.5 | 2.45 |
| 18 | Gerald Wallace | 18 | 24 | 21 | 19 | 17 | 19 | 18 | 16 | 19 | 2.51 |
| 19 | Caron Butler | 20 | 20 | 23 | 17 | 23 | 18 | 17 | 17 | 19.38 | 2.46 |
| 20 | Devin Harris | 23 | 16 | 30 | 30 | 20 | 20 | 22 | 22 | 22.88 | 4.88 |
| 21 | Brook Lopez | 22 | 22 | 20 | 22 | 24 | 31 | 20 | 24 | 23.13 | 3.52 |
| 22 | Andre Iguodala | 26 | 23 | 28 | 33 | 19 | 23 | 23 | 20 | 24.38 | 4.53 |
| 23 | Troy Murphy | 19 | 25 | 18 | 21 | 21 | 25 | 39 | 27 | 24.38 | 6.69 |
| 24 | Joe Johnson | 28 | 30 | 37 | 24 | 22 | 24 | 24 | 28 | 27.13 | 4.82 |
| 25 | Gilbert Arenas | 24 | 26 | 22 | 29 | 30 | 21 | 27 | 38 | 27.13 | 5.4 |
| 26 | Tim Duncan | 39 | 21 | 39 | 27 | 28 | 22 | 21 | 23 | 27.5 | 7.55 |
| 27 | Vince Carter | 27 | 28 | 27 | 26 | 29 | 34 | 26 | 25 | 27.75 | 2.8 |
| 28 | Kevin Martin | 36 | 32 | 26 | 25 | 25 | 26 | 30 | 26 | 28.25 | 4.03 |
| 29 | Antawn Jamison* | 21 | 37 | 29 | 32 | 32 | 27 | 25 | 30 | 29.13 | 4.88 |
| 30 | David West | 29 | 29 | 34 | 31 | 27 | 29 | 28 | 29 | 29.5 | 2.14 |
| 31 | Carmelo Anthony | 33 | 35 | 25 | 23 | 26 | 37 | 31 | 36 | 30.75 | 5.42 |
| 32 | Dwight Howard | 38 | 19 | 19 | 38 | 31 | 38 | 33 | 33 | 31.13 | 7.95 |
| 33 | Kevin Garnett | 42 | 27 | 31 | 36 | 36 | 28 | 29 | 21 | 31.25 | 6.54 |
| 34 | Elton Brand | 25 | 31 | 24 | 20 | 38 | 32 | 38 | 43 | 31.38 | 8 |
| 35 | Jason Richardson | 40 | 34 | 33 | 28 | 35 | 35 | 32 | 32 | 33.63 | 3.42 |
| 36 | Shawn Marion | 31 | 41 | 38 | 34 | 33 | 30 | 34 | 40 | 35.13 | 4.09 |
| 37 | David Lee | 34 | 33 | 35 | 37 | 40 | 33 | 45 | 35 | 36.5 | 4.14 |
| 38 | Rashard Lewis | 37 | 36 | 32 | 39 | 46 | 36 | 37 | 34 | 37.13 | 4.16 |
| 39 | Paul Pierce | 32 | 40 | 46 | 40 | 37 | 44 | 35 | 37 | 38.88 | 4.61 |
| 40 | Josh Smith | 43 | 39 | 36 | 45 | 34 | 43 | 46 | 31 | 39.63 | 5.5 |
| 41 | LaMarcus Aldridge | 35 | 47 | 40 | 41 | 39 | 39 | 36 | 46 | 40.38 | 4.27 |
| 42 | Ray Allen | 30 | 42 | 52 | 46 | 41 | 41 | 44 | 39 | 41.88 | 6.27 |
| 43 | Mehmet Okur | 41 | 44 | 42 | 44 | 47 | 45 | 42 | 41 | 43.25 | 2.12 |
| 44 | Monta Ellis | 45 | 38 | 47 | 43 | 54 | 51 | 40 | 47 | 45.63 | 5.34 |
| 45 | Andrea Bargnani | 54 | 46 | 49 | 42 | 42 | 50 | 41 | 44 | 46 | 4.63 |
| 46 | Manu Ginobili | 44 | 43 | 43 | 35 | 52 | 42 | 43 | 70 | 46.5 | 10.54 |
| 47 | Rajon Rondo | 55 | 45 | 50 | 54 | 43 | 40 | 51 | 45 | 47.88 | 5.41 |
| 48 | Al Horford | 52 | 52 | 41 | 48 | 44 | 47 | 47 | 53 | 48 | 4.21 |
| 49 | Nene | 50 | 57 | 51 | 53 | 45 | 49 | 48 | 48 | 50.13 | 3.64 |
| 50 | Jason Terry | 47 | 49 | 54 | 56 | 49 | 52 | 55 | 42 | 50.5 | 4.69 |
| 51 | Andris Biedrins | 58 | 48 | 48 | 59 | 48 | 46 | 54 | 51 | 51.5 | 4.96 |
| 52 | John Salmons | 46 | 51 | 55 | 51 | 55 | 57 | 49 | 55 | 52.38 | 3.74 |
| 53 | Carlos Boozer | 49 | 54 | 56 | 58 | 50 | 48 | 60 | 49 | 53 | 4.63 |
| 54 | Jameer Nelson | 48 | 56 | 53 | 55 | 51 | 54 | 53 | 54 | 53 | 2.51 |
| 55 | Leandro Barbosa | 53 | 50 | 58 | 49 | 56 | 53 | 50 | 58 | 53.38 | 3.62 |
| 56 | Mo Williams | 62 | 59 | 57 | 52 | 57 | 55 | 52 | 57 | 56.38 | 3.38 |
| 57 | Marcus Camby | 57 | 53 | 44 | 61 | 68 | 61 | 59 | 63 | 58.25 | 7.23 |
| 58 | Andrew Bynum | 61 | 64 | 66 | 57 | 53 | 62 | 58 | 56 | 59.63 | 4.37 |
| 59 | Baron Davis | 81 | 55 | 45 | 47 | 66 | 59 | 61 | 65 | 59.88 | 11.48 |
| 60 | Al Harrington | 64 | 60 | 68 | 50 | 67 | 67 | 56 | 50 | 60.25 | 7.5 |
| 61 | Eric Gordon | 51 | 58 | 65 | 63 | 58 | 71 | 57 | 69 | 61.5 | 6.72 |
| 62 | Tony Parker | 60 | 62 | 64 | 67 | 59 | 70 | 64 | 52 | 62.25 | 5.47 |
| 63 | Anthony Randolph | 68 | 65 | 59 | 60 | 63 | 64 | 66 | 59 | 63 | 3.38 |
| 64 | Charlie Villanueva | 65 | 61 | 60 | 69 | 60 | 63 | 63 | 64 | 63.13 | 3 |
| 65 | Tyrus Thomas | 66 | 71 | 63 | 68 | 61 | 66 | 69 | 60 | 65.5 | 3.89 |
| 66 | Ben Gordon | 56 | 67 | 69 | 86 | 64 | 58 | 70 | 61 | 66.38 | 9.4 |
| 67 | Luis Scola | 67 | 76 | 61 | 65 | 76 | 73 | 68 | 62 | 68.5 | 5.93 |
| 68 | Wilson Chandler | 63 | 75 | 62 | 64 | 69 | 72 | 62 | 83 | 68.75 | 7.55 |
| 69 | Emeka Okafor | 87 | 68 | 70 | 62 | 65 | 68 | 65 | 72 | 69.63 | 7.69 |
| 70 | Michael Redd | 74 | 72 | 76 | 72 | 73 | 56 | 73 | 67 | 70.38 | 6.35 |
| 71 | Derrick Rose | 88 | 66 | 71 | 66 | 75 | 69 | 67 | 71 | 71.63 | 7.29 |
| 72 | Ron Artest | 59 | 74 | 72 | 71 | 79 | 75 | 71 | 74 | 71.88 | 5.82 |
| 73 | Andre MIller | 77 | 70 | 74 | 82 | 70 | 76 | 76 | 68 | 74.13 | 4.61 |
| 74 | Stephen Jackson | 83 | 73 | 73 | 74 | 71 | 60 | 86 | 82 | 75.25 | 8.31 |
| 75 | Rudy Gay | 84 | 63 | 83 | 92 | 62 | 65 | 88 | 66 | 75.38 | 12.51 |
| 76 | Mario Chalmers | 69 | 79 | 78 | 70 | 72 | 74 | 72 | 90 | 75.5 | 6.85 |
| 77 | Paul Millsap | 85 | 78 | 67 | 73 | 83 | 78 | 74 | 88 | 78.25 | 6.92 |
| 78 | Boris Diaw | 76 | 77 | 79 | 89 | 78 | 83 | 75 | 73 | 78.75 | 5.09 |
| 79 | J.R. Smith | 75 | 80 | 75 | 75 | 77 | 77 | 80 | 92 | 78.88 | 5.69 |
| 80 | Mike Bibby | 72 | 81 | 89 | 90 | 82 | 82 | 79 | 78 | 81.63 | 5.83 |
| 81 | Russell Westbrook | 86 | 69 | 91 | 84 | 74 | 84 | 78 | 87 | 81.63 | 7.35 |
| 82 | Jeff Green | 89 | 82 | 84 | 79 | 84 | 85 | 77 | 77 | 82.13 | 4.22 |
| 83 | Thaddeus Young | 79 | 83 | 80 | 78 | 92 | 80 | 82 | 85 | 82.38 | 4.5 |
| 84 | O.J. Mayo | 78 | 85 | 88 | 95 | 81 | 81 | 87 | 75 | 83.75 | 6.34 |
| 85 | Nate Robinson | 71 | 100 | 77 | 80 | 100 | 86 | 81 | 93 | 86 | 10.74 |
| 86 | Joakim Noah | 92 | 94 | 92 | 76 | 86 | 87 | 83 | 79 | 86.13 | 6.49 |
| 87 | Marvin Williams | 73 | 88 | 81 | 85 | 96 | 89 | 85 | 96 | 86.63 | 7.61 |
| 88 | Trevor Ariza | 93 | 93 | 86 | 93 | 80 | 79 | 84 | 94 | 87.75 | 6.27 |
| 89 | Ramon Sessions | 70 | 98 | 102 | 88 | 93 | 88 | 89 | 76 | 88 | 10.62 |
| 90 | Rasheed Wallace | 80 | 97 | 82 | 91 | 88 | 94 | 92 | 86 | 88.75 | 5.87 |
| 91 | Ronnie Brewer | 82 | 92 | 85 | 87 | 97 | 91 | 90 | 101 | 90.63 | 6.21 |
| 92 | Michael Beasley | 90 | 91 | 98 | 83 | 101 | 90 | 94 | 81 | 91 | 6.8 |
| 93 | Hedo Turkoglu | 94 | 86 | 90 | 105 | 87 | 96 | 93 | 80 | 91.38 | 7.52 |
| 94 | Spencer Hawes | 99 | 87 | 104 | 101 | 85 | 92 | 91 | 84 | 92.88 | 7.62 |
| 95 | T.J. Ford | 96 | 96 | 93 | 94 | 95 | 97 | 96 | 89 | 94.5 | 2.56 |
| 96 | Kevin Love* | 100 | 95 | 105 | 77 | 94 | 93 | 97 | 97 | 94.75 | 8.12 |
| 97 | Josh Howard | 105 | 84 | 96 | 98 | 98 | 95 | 103 | 99 | 97.25 | 6.32 |
| 98 | Lamar Odom | 95 | 89 | 87 | 99 | 102 | 102 | 99 | 109 | 97.75 | 7.23 |
| 99 | Chris Kaman | 101 | 101 | 107 | 81 | 90 | 100 | 104 | 103 | 98.38 | 8.58 |
| 100 | Chris Andersen | 91 | 106 | 94 | 107 | 107 | 101 | 95 | 100 | 100.13 | 6.29 |
| 101 | Greg Oden | 103 | 90 | 95 | 96 | 110 | 98 | 116 | 98 | 100.75 | 8.53 |
| 102 | Zach Randolph | 98 | 99 | 99 | 97 | 114 | 99 | 98 | 105 | 101.13 | 5.74 |
| 103 | Andrei Kirilenko | 102 | 102 | 101 | 100 | 115 | 103 | 100 | 113 | 104.5 | 5.98 |
| 104 | Luol Deng | 97 | 112 | 106 | 113 | 108 | 104 | 105 | 104 | 106.13 | 5.06 |
| 105 | Jermaine O’Neal | 112 | 117 | 111 | 104 | 104 | 106 | 102 | 102 | 107.25 | 5.47 |
| 106 | Shane Battier | 127 | 105 | 100 | 102 | 105 | 107 | 101 | 122 | 108.63 | 10.16 |
| 107 | Raymond Felton | 113 | 103 | 103 | 109 | 121 | 112 | 106 | 106 | 109.13 | 6.08 |
| 108 | Rodney Stuckey | 110 | 113 | 127 | 108 | 103 | 105 | 107 | 108 | 110.13 | 7.45 |
| 109 | Aaron Brooks | 129 | 111 | 129 | 110 | 99 | 109 | 108 | 91 | 110.75 | 13.12 |
| 110 | Grant Hill | 123 | 108 | 113 | 119 | 111 | 116 | 112 | 95 | 112.13 | 8.39 |
| 111 | Richard Hamilton | 114 | 110 | 119 | 121 | 106 | 108 | 111 | 110 | 112.38 | 5.26 |
| 112 | Kelenna Azubuike | 111 | 118 | 109 | 111 | 109 | 113 | 110 | 119 | 112.5 | 3.93 |
| 113 | Mike Conley | 107 | 120 | 97 | 112 | 123 | 117 | 113 | 118 | 113.38 | 8.3 |
| 114 | Andrew Bogut | 134 | 104 | 116 | 125 | 91 | 114 | 117 | 111 | 114 | 12.94 |
| 115 | Jason Thompson | 126 | 109 | 128 | 103 | 113 | 110 | 109 | 116 | 114.25 | 8.71 |
| 116 | Danilo Gallinari | 104 | 132 | 108 | 106 | 89 | 120 | 123 | 132 | 114.25 | 15.07 |
| 117 | Louis Williams | 108 | 114 | 124 | 114 | 126 | 115 | 114 | 107 | 115.25 | 6.73 |
| 118 | Blake Griffin | 117 | 107 | 126 | 116 | 116 | 111 | 115 | 117 | 115.63 | 5.45 |
| 119 | Courtney Lee | 124 | 121 | 123 | 117 | 125 | 119 | 118 | 114 | 120.13 | 3.8 |
| 120 | Allen Iverson | 118 | 123 | 118 | 129 | 117 | 118 | 119 | 130 | 121.5 | 5.26 |
| 121 | Brad Miller | 122 | 115 | 112 | 139 | 122 | 130 | 121 | 121 | 122.75 | 8.45 |
| 122 | Richard Jefferson | 109 | 126 | 114 | 138 | 124 | 123 | 122 | 128 | 123 | 8.77 |
| 123 | Tayshaun Prince | 131 | 116 | 121 | 124 | 130 | 122 | 120 | 126 | 123.75 | 5.09 |
| 124 | Mike Miller | 106 | 125 | 120 | 123 | 142 | 121 | 130 | 131 | 124.75 | 10.39 |
| 125 | Marc Gasol | 125 | 122 | 115 | 122 | 141 | 127 | 127 | 120 | 124.88 | 7.62 |
| 126 | D.J. Augustin | 132 | 128 | 110 | 120 | 118 | 128 | 128 | 139 | 125.38 | 9.02 |
| 127 | Chris Duhon | 139 | 119 | 125 | 115 | 128 | 129 | 124 | 125 | 125.5 | 7.13 |
| 128 | Kenyon Martin | 148 | 124 | 132 | 126 | 132 | 125 | 131 | 115 | 129.13 | 9.48 |
| 129 | Corey Maggette | 133 | 127 | 135 | 140 | 131 | 133 | 126 | 127 | 131.5 | 4.78 |
| 130 | Ryan Gomes | 147 | 140 | 153 | 118 | 112 | 124 | 125 | 135 | 131.75 | 14.38 |
| 131 | Samuel Dalembert | 136 | 139 | 134 | 127 | 119 | 132 | 132 | 140 | 132.38 | 6.82 |
| 132 | Tyson Chandler | 135 | 138 | 136 | 137 | 144 | 137 | 129 | 112 | 133.5 | 9.61 |
| 133 | Yi Jianlian | 119 | 134 | 133 | 132 | 129 | 131 | 141 | 162 | 135.13 | 10.95 |
| 134 | Brendan Haywood | 137 | 135 | 142 | 130 | 140 | 136 | 136 | 129 | 135.63 | 4.44 |
| 135 | Jamal Crawford | 146 | 129 | 154 | 134 | 127 | 126 | 133 | 136 | 135.63 | 9.75 |
| 136 | Roy Hibbert | 116 | 143 | 117 | 128 | 162 | 139 | 137 | 147 | 136.13 | 14.36 |
| 137 | Anthony Parker | 115 | 131 | 143 | 145 | 156 | 135 | 140 | 124 | 136.13 | 12.86 |
| 138 | Carl Landry | 121 | 145 | 140 | 141 | 133 | 134 | 139 | 148 | 137.63 | 8.38 |
| 139 | Kirk Hinrich | 152 | 133 | 130 | 131 | 135 | 138 | 138 | 150 | 138.38 | 8.33 |
| 140 | Antonio McDyess | 128 | 141 | 122 | 146 | 162 | 144 | 144 | 123 | 138.75 | 12.46 |
| 141 | Channing Frye | 120 | 144 | 155 | 136 | 134 | 162 | 134 | 134 | 139.88 | 12.24 |
| 142 | Shaquille O’Neal | 144 | 142 | 138 | 142 | 143 | 145 | 143 | 137 | 141.75 | 2.82 |
| 143 | Brandon Rush | 130 | 146 | 150 | 133 | 153 | 143 | 135 | 146 | 142 | 8.38 |
| 144 | Rudy Fernandez | 143 | 137 | 131 | 143 | 136 | 162 | 142 | 154 | 143.5 | 8.84 |
| 145 | Kendrick Perkins | 162 | 148 | 149 | 149 | 120 | 140 | 147 | 138 | 144.13 | 11.15 |
| 146 | Julian Wright | 138 | 136 | 148 | 147 | 139 | 154 | 153 | 162 | 147.13 | 8.02 |
| 147 | Randy Foye | 140 | 130 | 162 | 162 | 155 | 146 | 146 | 142 | 147.88 | 9.47 |
| 148 | Darko Milicic | 149 | 154 | 162 | 148 | 138 | 142 | 152 | 141 | 148.25 | 6.74 |
| 149 | Ronny Turiaf | 145 | 149 | 137 | 151 | 148 | 156 | 151 | 153 | 148.75 | 5.78 |
| 150 | Andres Nocioni | 162 | 147 | 141 | 150 | 162 | 162 | 150 | 133 | 150.88 | 8.6 |
| 151 | Stephen Curry | 156 | 150 | 145 | 144 | 162 | 162 | 148 | 162 | 152.43 | 5.66 |
| 152 | Tracy McGrady | 162 | 162 | 146 | 154 | 145 | 147 | 149 | 155 | 152.5 | 5.04 |
| 153 | Anthony Morrow | 155 | 162 | 139 | 135 | 162 | 151 | 155 | 162 | 152.63 | 8.78 |
| 154 | Luc Richard Mbah a Moute | 141 | 152 | 162 | 162 | 137 | 155 | 156 | 162 | 153.38 | 7.96 |
| 155 | Tyreke Evans | 142 | 162 | 151 | 152 | 162 | 162 | 162 | 145 | 154.75 | 5.97 |
| 156 | Mike Dunleavy | 151 | 153 | 162 | 162 | 151 | 162 | 154 | 144 | 154.88 | 4.44 |
| N/R | Al Thornton | 162 | 156 | 162 | 162 | 162 | 141 | 145 | 162 | 156.5 | 6.5 |
| N/R | Drew Gooden | 153 | 155 | 162 | 153 | 162 | 149 | 162 | 162 | 157.25 | 2.92 |
| N/R | Luke Ridnour | 162 | 162 | 162 | 162 | 147 | 162 | 162 | 143 | 157.75 | 5.66 |
| N/R | Thabo Sefolosha | 162 | 162 | 147 | 155 | 162 | 153 | 162 | 162 | 158.13 | 3.55 |
| N/R | Peja Stojakovic | 162 | 162 | 156 | 162 | 152 | 162 | 162 | 151 | 158.63 | 2.51 |
| N/R | Rasual Butler | 162 | 162 | 152 | 162 | 162 | 162 | 162 | 156 | 160 | 1.75 |
| N/R | Jarrett Jack | 162 | 162 | 162 | 162 | 146 | 162 | 162 | 152 | 158.75 | 4.04 |
| N/R | Brandon Jennings | 162 | 162 | 162 | 162 | 150 | 150 | 162 | 162 | 159 | 3.24 |
| N/R | Nenad Krstic | 154 | 162 | 162 | 162 | 162 | 162 | 162 | 149 | 159.38 | 2.88 |
| N/R | Delonte West | 162 | 151 | 162 | 162 | 154 | 162 | 162 | 162 | 159.63 | 2.23 |
| N/R | Rasual Butler | 162 | 162 | 152 | 162 | 162 | 162 | 162 | 156 | 160 | 1.75 |
| N/R | Hakim Warrick | 162 | 162 | 162 | 156 | 162 | 152 | 162 | 162 | 160 | 1.75 |
|
Legend: Red = RedHopeful CD = CavemanDoctor cnote = cnote23 DV = DVauthrin |
Notes:
The Francisco Garcia injury was taken into account in these rankings, which explains why he does not appear. The Kevin Love and Antawn Jamison injuries were not taken into account, which means that these players’ ranks should be downgraded accordingly and the ranks of players likely to benefit from their injuries should be likewise upgraded. Special thanks to all of the rankers for donating their time and knowledge to compiling these rankings.
Phil Londen is one of a growing number of fantasy experts who write for the Cafe. You can catch up with Phil in the Cafe's forums where he posts under the name plonden.
|
Want to see your own fantasy wisdom published? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Football
Fantasy Baseball
Fantasy Hockey
Fantasy Cafe Wiki







Much thanks to plonden for putting this together and getting us rankers to finish this.
The players with highest std dev aren’t necessarily the hyped players, but also ones with the usual concerns – coming back from injuries, new team, new role, age, etc. In the top 50, Ginobili is tops, followed by Brand, Howard, and Duncan. Ginobili and Brand have the injuries (and age), Duncan the age. Howard is because of how negative the free throws are, and whether you believe you can compensate or win by tanking that category even in roto. (As it is though, it was only GGS and I who ranked Howard high. The rest of the rankers were close in agreement of his value. Interesting comment from SVG thinking Howard should avg above 70% this season. If that’s the case, Howard makes top 10 in roto.)
Good point of clarification, geodbear. I didn’t mean to imply that only the hyped players ended up with higher standard deviations. However, I was just trying to highlight the fact that many of these hyped players ended up with relatively high standard deviations. As you pointed out, there are a lot of reasons why a player could have ended up with a high standard deviation.
I’m surprised to see TroyMurph ranked so high after the other article on this site pointing out all the risks associated with him. Any thoughts around that?
Longshot my thoughts are the same I cant trust the guy.
Longshot: It should be noted that neither of the two guys who wrote the Murphy piece participated in the Rankings. However, do notice that Murphy’s Standard Deviation is 6.69, which is the highest of anyone in the top 25. He was ranked as high as 18th overall (geodbear) and as low as 39th overall (cnote23), giving him a spread of 21 (difference between highest and lowest ranking). Thus, it is easy to see that there is a lot of disagreement on where to place Troy’s value next season. It is interesting to note that no one put him outside of the top 50 and 6 out of 8 rankers put him inside the top 25. Just some observations from the rankings.